Spiller Profil | ||
---|---|---|
Navn: | ||
Medlem af Clan: | Ingen | |
Lokation: | Melbourne, Australien | |
Spiller ID: | 422 | |
Unikt ID: | STEAM_0:1:67041955 | |
Steam IDv3: | [U:1:134083911] | |
Steam Community: | 76561198094349639 | |
Virkelige navn: | Ikke angivet | |
Email Adresse : | Ikke angivet | |
Hjemmeside: | Ikke angivet | |
Sidste Connect: | 4. okt 2024 03:25:51 (Total: 1.248 Connects) | |
Connected tid: | 82 Dage 03:01:53 Timer | |
Gennemsnitlig Ping: | 49,89ms (Latency: 24,95ms) | |
Favorit Våben : | KNIFE | Bundeswehr Advanced Combat Knife |
Team | Tid | Joined | Procent | Kpd |
---|---|---|---|---|
Counter-Terrorist | 28d 23:54T | 4.755 gange | 40% | 0,63 |
Terrorist | 27d 01:45T | 4.515 gange | 38% | 0,64 |
Spectator | 25d 13:25T | 2.486 gange | 21% | - |
Role | Tid | Joined | Procent | Kpd |
---|---|---|---|---|
sas | 41d 07:19T | 4.634 gange | 50% | 0,62 |
phoenix | 28d 21:14T | 3.595 gange | 39% | 0,62 |
leet | 6d 17:03T | 661 gange | 7% | 0,70 |
guerilla | 1d 17:38T | 130 gange | 1% | 0,72 |
arctic | 0d 16:57T | 104 gange | 1% | 0,75 |
gsg9 | 0d 12:42T | 42 gange | 0% | 1,22 |
gign | 0d 09:10T | 30 gange | 0% | 1,23 |
urban | 0d 02:51T | 33 gange | 0% | 1,32 |
Action | Opnået | Skill Bonus |
---|---|---|
GunGame Level Up | 104.892 gange | 104.892 |
Headshot | 35.564 gange | 35.564 |
GunGame Level Down | 15.602 gange | -31.204 |
Double Kill (2 kills) | 12.518 gange | 12.518 |
Triple Kill (3 kills) | 4.245 gange | 8.490 |
Domination (4 kills) | 1.429 gange | 4.287 |
Rampage (5 kills) | 517 gange | 2.068 |
Mega Kill (6 kills) | 198 gange | 990 |
GunGame Won | 192 gange | 4.800 |
All Counter-Terrorists eliminated | 105 gange | 210 |
All Terrorists eliminated | 94 gange | 188 |
Ownage (7 kills) | 75 gange | 450 |
Pick up the Bomb | 31 gange | 62 |
Drop the Bomb | 31 gange | -62 |
Ultra Kill (8 kills) | 30 gange | 210 |
Killing Spree (9 kills) | 17 gange | 136 |
Most Valuable Player | 9 gange | 9 |
God Like (12 kills) | 6 gange | 66 |
Unstoppable (11 kills) | 5 gange | 50 |
Monster Kill (10 kills) | 2 gange | 18 |
Map | Tid | GG Vundet | Kills | Dræbte % | Dødsfald | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|---|
gg_backgarden | 1d 14:26T | 3 | 3.644 | 4% | 5.420 | 0,67 | 1.108 | 4% | 30% |
gg_alleycat | 1d 13:01T | 2 | 3.038 | 4% | 4.684 | 0,65 | 811 | 3% | 27% |
gg_aim_shotty | 1d 06:07T | 3 | 2.442 | 3% | 4.146 | 0,59 | 879 | 3% | 36% |
fy_iceworld | 1d 05:07T | 4 | 1.521 | 2% | 2.431 | 0,63 | 550 | 2% | 36% |
gg_blue_arena | 1d 00:48T | 1 | 1.271 | 1% | 2.119 | 0,60 | 360 | 1% | 28% |
gg_churches_v2 | 1d 00:18T | 1 | 1.012 | 1% | 1.687 | 0,60 | 354 | 1% | 35% |
gg_deagle | 0d 23:14T | 4 | 1.289 | 1% | 2.026 | 0,64 | 385 | 1% | 30% |
gg_corner_v7 | 0d 16:39T | 2 | 1.934 | 2% | 2.981 | 0,65 | 464 | 2% | 24% |
gg_simpsons_house_v2 | 0d 16:37T | - | 986 | 1% | 1.629 | 0,61 | 227 | 1% | 23% |
gg_fun_times | 0d 15:18T | 1 | 732 | 1% | 1.114 | 0,66 | 218 | 1% | 30% |
gg_fy_funtimes | 0d 13:18T | 1 | 639 | 1% | 1.091 | 0,59 | 177 | 1% | 28% |
gg_circular | 0d 12:11T | 1 | 520 | 1% | 733 | 0,71 | 154 | 1% | 30% |
gg_deagle5 | 0d 08:40T | - | 409 | 0% | 676 | 0,61 | 87 | 0% | 21% |
gg_knife_lol | 0d 07:08T | 3 | 1.295 | 1% | 1.869 | 0,69 | 419 | 2% | 32% |
gg_blue_shotty | 0d 05:39T | - | 409 | 0% | 657 | 0,62 | 168 | 1% | 41% |
gg_beermonkeys_arena | 0d 05:34T | - | 160 | 0% | 287 | 0,56 | 52 | 0% | 33% |
gg_4mid_arena | 0d 05:31T | 1 | 466 | 1% | 631 | 0,74 | 144 | 1% | 31% |
gg_sinnlos | 0d 05:09T | 1 | 519 | 1% | 817 | 0,64 | 149 | 1% | 29% |
gg_fy_snow | 0d 05:00T | - | 308 | 0% | 499 | 0,62 | 91 | 0% | 30% |
gg_29a_breakfloor_checkers | 0d 04:59T | - | 351 | 0% | 475 | 0,74 | 94 | 0% | 27% |
gg_fy_veranda2 | 0d 04:57T | - | 98 | 0% | 188 | 0,52 | 34 | 0% | 35% |
gg_minesweeper | 0d 04:55T | - | 356 | 0% | 516 | 0,69 | 86 | 0% | 24% |
gg_harvest | 0d 04:38T | - | 59 | 0% | 99 | 0,60 | 18 | 0% | 31% |
gg_cirular_ladders | 0d 04:32T | 1 | 150 | 0% | 202 | 0,74 | 50 | 0% | 33% |
gg_corner_remix | 0d 04:30T | - | 483 | 1% | 773 | 0,62 | 119 | 0% | 25% |
gg_blue_arena3 | 0d 04:28T | 1 | 126 | 0% | 199 | 0,63 | 30 | 0% | 24% |
gg_dm_hangumhigh-m | 0d 04:27T | - | 20 | 0% | 30 | 0,67 | 5 | 0% | 25% |
gg_!give_arena | 0d 04:26T | - | 185 | 0% | 285 | 0,65 | 54 | 0% | 29% |
gg_fy_bupool-m | 0d 04:26T | - | 38 | 0% | 60 | 0,63 | 6 | 0% | 16% |
gg_cowtown_farm27t | 0d 04:24T | - | 128 | 0% | 224 | 0,57 | 46 | 0% | 36% |
gg_deagle_simpsons | 0d 04:24T | 1 | 124 | 0% | 218 | 0,57 | 40 | 0% | 32% |
gg_support | 0d 04:23T | 1 | 83 | 0% | 121 | 0,69 | 21 | 0% | 25% |
gg_zar_old_fort | 0d 04:14T | - | 78 | 0% | 141 | 0,55 | 27 | 0% | 35% |
gg_simpsons_church_v2 | 0d 04:13T | - | 135 | 0% | 220 | 0,61 | 57 | 0% | 42% |
gg_dusttownabandoned_dusk | 0d 04:07T | 1 | 125 | 0% | 220 | 0,57 | 41 | 0% | 33% |
gg_rush_arena_v1 | 0d 04:04T | - | 95 | 0% | 157 | 0,61 | 40 | 0% | 42% |
gg_pistolville | 0d 04:02T | - | 67 | 0% | 113 | 0,59 | 27 | 0% | 40% |
gg_boostyard | 0d 04:02T | 1 | 216 | 0% | 250 | 0,86 | 57 | 0% | 26% |
gg_holidays_rpr | 0d 04:00T | - | 72 | 0% | 122 | 0,59 | 19 | 0% | 26% |
gg_deagle7k | 0d 03:56T | - | 190 | 0% | 303 | 0,63 | 43 | 0% | 23% |
gg_simpsons_snow | 0d 03:56T | - | 154 | 0% | 230 | 0,67 | 57 | 0% | 37% |
gg_cubes | 0d 03:52T | 1 | 32 | 0% | 23 | 1,39 | 8 | 0% | 25% |
gg_hashed | 0d 03:50T | - | 161 | 0% | 259 | 0,62 | 55 | 0% | 34% |
gg_cozy_dust | 0d 03:49T | - | 55 | 0% | 81 | 0,68 | 24 | 0% | 44% |
gg_slide | 0d 03:49T | - | 35 | 0% | 20 | 1,75 | 8 | 0% | 23% |
gg_cubeme_v2 | 0d 03:47T | - | 53 | 0% | 76 | 0,70 | 19 | 0% | 36% |
gg_brick | 0d 03:47T | - | 127 | 0% | 167 | 0,76 | 43 | 0% | 34% |
gg_future_city | 0d 03:47T | - | 47 | 0% | 115 | 0,41 | 19 | 0% | 40% |
gg_nights_maze | 0d 03:46T | - | 97 | 0% | 137 | 0,71 | 32 | 0% | 33% |
gg_fifth_element_v3 | 0d 03:45T | - | 102 | 0% | 237 | 0,43 | 39 | 0% | 38% |
Våben | Navn | Modifier | Kills | Dræbte % | Dødsfald | Dødsfald % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
KNIFE | Bundeswehr Advanced Combat Knife | 2,00 | 8.220 | 9% | 18.281 | 13% | - | 0% | 0% |
AWP | Arctic Warfare Magnum (Police) | 1,00 | 7.449 | 9% | 5.751 | 4% | 1.361 | 5% | 18% |
M249 | M249 PARA Light Machine Gun | 1,20 | 6.595 | 8% | 6.529 | 5% | 2.529 | 9% | 38% |
AUG | Steyr Aug | 1,00 | 6.461 | 7% | 6.636 | 5% | 2.389 | 9% | 37% |
M4A1 | Colt M4A1 Carbine | 1,00 | 6.138 | 7% | 6.521 | 5% | 1.854 | 7% | 30% |
SG552 | Sig Sauer SG-552 Commando | 1,00 | 5.924 | 7% | 6.373 | 5% | 2.244 | 8% | 38% |
AK47 | Kalashnikov AK-47 | 1,00 | 5.693 | 7% | 6.262 | 5% | 2.530 | 9% | 44% |
FAMAS | Fusil Automatique | 1,00 | 5.159 | 6% | 6.100 | 4% | 1.951 | 7% | 38% |
GALIL | Galil | 1,10 | 4.832 | 6% | 6.093 | 4% | 1.670 | 6% | 35% |
P90 | FN P90 | 1,20 | 4.653 | 5% | 5.958 | 4% | 1.664 | 6% | 36% |
SCOUT | Steyr Scout | 1,10 | 4.636 | 5% | 5.591 | 4% | 2.436 | 9% | 53% |
UMP45 | H&K UMP45 | 1,20 | 3.548 | 4% | 5.451 | 4% | 987 | 4% | 28% |
MP5NAVY | H&K MP5-Navy | 1,20 | 3.253 | 4% | 5.268 | 4% | 934 | 3% | 29% |
MAC10 | Ingram MAC-10 | 1,50 | 2.739 | 3% | 5.026 | 4% | 1.182 | 4% | 43% |
TMP | Steyr Tactical Machine Pistol | 1,50 | 2.451 | 3% | 4.949 | 4% | 844 | 3% | 34% |
XM1014 | Benelli/H&K M4 Super 90 XM1014 | 1,10 | 1.990 | 2% | 4.779 | 4% | 506 | 2% | 25% |
M3 | Benelli M3 Super 90 Combat | 1,20 | 1.646 | 2% | 4.249 | 3% | 427 | 2% | 26% |
ELITE | Dual Beretta 96G Elite | 1,40 | 1.316 | 2% | 4.121 | 3% | 505 | 2% | 38% |
FIVESEVEN | FN Five-Seven | 1,50 | 889 | 1% | 3.660 | 3% | 373 | 1% | 42% |
HEGRENADE | High Explosive Grenade | 1,80 | 870 | 1% | 2.560 | 2% | 1 | 0% | 0% |
DEAGLE | Desert Eagle .50AE | 1,20 | 752 | 1% | 3.455 | 3% | 353 | 1% | 47% |
GLOCK | Glock 18 Select Fire | 1,40 | 582 | 1% | 6.101 | 4% | 379 | 1% | 65% |
P228 | Sig Sauer P-228 | 1,50 | 581 | 1% | 3.090 | 2% | 260 | 1% | 45% |
USP | H&K USP .45 Tactical | 1,40 | 389 | 0% | 2.692 | 2% | 185 | 1% | 48% |
Mål for |
---|
Vis alt Skud Statistik |
Våben | Træffere | Venstre | Midt | Højre |
---|---|---|---|---|
AUG | 35.127 | 27.3 | 56.3 | 16.4 |
M4A1 | 33.227 | 27.9 | 54.8 | 17.3 |
MP5NAVY | 32.252 | 27.5 | 55.6 | 16.9 |
UMP45 | 32.118 | 27.5 | 53.7 | 18.8 |
P90 | 31.881 | 27.4 | 55.2 | 17.4 |
SG552 | 31.295 | 26.5 | 57.3 | 16.2 |
FAMAS | 29.088 | 27.0 | 56.8 | 16.2 |
M249 | 28.754 | 28.5 | 54.6 | 16.9 |
XM1014 | 25.977 | 28.4 | 54.1 | 17.6 |
GALIL | 25.848 | 27.9 | 55.1 | 17.0 |
AK47 | 24.640 | 26.6 | 56.9 | 16.4 |
TMP | 23.471 | 24.9 | 59.2 | 15.9 |
MAC10 | 23.361 | 24.0 | 60.2 | 15.8 |
M3 | 18.509 | 27.5 | 56.3 | 16.2 |
SCOUT | 11.043 | 23.5 | 67.6 | 8.9 |
AWP | 10.317 | 27.6 | 61.4 | 11.0 |
ELITE | 9.053 | 26.2 | 59.8 | 14.1 |
FIVESEVEN | 6.959 | 25.7 | 61.3 | 13.0 |
GLOCK | 6.134 | 20.1 | 69.1 | 10.8 |
P228 | 3.725 | 23.7 | 63.4 | 12.9 |
USP | 3.550 | 26.0 | 61.8 | 12.2 |
DEAGLE | 2.995 | 23.8 | 61.8 | 14.4 |
HEGRENADE | 9 | 11.1 | 77.8 | 11.1 |
Våben | Skud | Træffere | Skade | Kills | Dødsfald | Kpd | Hs | Hpk | Nøjagtighed | Spt | Spd |
---|---|---|---|---|---|---|---|---|---|---|---|
KNIFE | 29.501 | 13.907 | 636.780 | 8.220 | 18.281 | 0,45 | - | 0% | 47% | 45,80 | 3,60 |
AWP | 20.461 | 10.317 | 1.696.002 | 7.449 | 5.751 | 1,30 | 1.361 | 18% | 50% | 164,40 | 2,70 |
M249 | 136.213 | 28.762 | 1.037.735 | 6.595 | 6.529 | 1,01 | 2.529 | 38% | 21% | 36,10 | 20,70 |
AUG | 141.158 | 35.125 | 1.027.008 | 6.461 | 6.636 | 0,97 | 2.389 | 37% | 25% | 29,20 | 21,80 |
M4A1 | 133.433 | 33.225 | 969.460 | 6.138 | 6.521 | 0,94 | 1.854 | 30% | 25% | 29,20 | 21,70 |
SG552 | 131.624 | 31.298 | 946.695 | 5.924 | 6.373 | 0,93 | 2.244 | 38% | 24% | 30,20 | 22,20 |
AK47 | 107.477 | 24.642 | 924.979 | 5.693 | 6.262 | 0,91 | 2.530 | 44% | 23% | 37,50 | 18,90 |
FAMAS | 104.978 | 29.078 | 794.432 | 5.159 | 6.100 | 0,85 | 1.951 | 38% | 28% | 27,30 | 20,30 |
GALIL | 111.780 | 25.853 | 776.383 | 4.832 | 6.093 | 0,79 | 1.670 | 35% | 23% | 30,00 | 23,10 |
P90 | 139.072 | 31.886 | 706.679 | 4.653 | 5.958 | 0,78 | 1.664 | 36% | 23% | 22,20 | 29,90 |
SCOUT | 23.543 | 11.043 | 1.278.674 | 4.636 | 5.591 | 0,83 | 2.436 | 53% | 47% | 115,80 | 5,10 |
UMP45 | 112.564 | 32.118 | 554.762 | 3.548 | 5.451 | 0,65 | 987 | 28% | 29% | 17,30 | 31,70 |
MP5NAVY | 113.716 | 32.252 | 489.256 | 3.253 | 5.268 | 0,62 | 934 | 29% | 28% | 15,20 | 35,00 |
MAC10 | 96.706 | 23.361 | 421.907 | 2.739 | 5.026 | 0,54 | 1.182 | 43% | 24% | 18,10 | 35,30 |
TMP | 89.679 | 23.470 | 378.998 | 2.451 | 4.949 | 0,50 | 844 | 34% | 26% | 16,10 | 36,60 |
XM1014 | 14.889 | 25.969 | 302.502 | 1.990 | 4.779 | 0,42 | 506 | 25% | 174% | 11,60 | 7,50 |
M3 | 7.280 | 18.514 | 248.563 | 1.646 | 4.249 | 0,39 | 427 | 26% | 254% | 13,40 | 4,40 |
ELITE | 23.010 | 9.054 | 239.893 | 1.316 | 4.121 | 0,32 | 505 | 38% | 39% | 26,50 | 17,50 |
FIVESEVEN | 15.878 | 6.954 | 168.251 | 889 | 3.660 | 0,24 | 373 | 42% | 44% | 24,20 | 17,90 |
HEGRENADE | 2.850 | 5.945 | 138.534 | 870 | 2.560 | 0,34 | 1 | 0% | 209% | 23,30 | 3,30 |
DEAGLE | 6.701 | 2.995 | 154.280 | 752 | 3.455 | 0,22 | 353 | 47% | 45% | 51,50 | 8,90 |
GLOCK | 9.209 | 6.134 | 112.429 | 582 | 6.101 | 0,10 | 379 | 65% | 67% | 18,30 | 15,80 |
P228 | 8.792 | 3.725 | 114.906 | 581 | 3.090 | 0,19 | 260 | 45% | 42% | 30,80 | 15,10 |
USP | 8.012 | 3.550 | 77.093 | 389 | 2.692 | 0,14 | 185 | 48% | 44% | 21,70 | 20,60 |
Admin Options: