Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Melbourne, Australia | |
Player ID: | 422 | |
Unique ID: | STEAM_0:1:67041955 | |
Steam IDv3: | [U:1:134083911] | |
Steam Community: | 76561198094349639 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | 26 minutes ago (Total: 590 Connects) | |
Connection Time: | 19 days 22:32:08 hours | |
Average Ping: | 49.59ms (Latency: 24.79ms) | |
Favorite Weapon: | KNIFE | Bundeswehr Advanced Combat Knife |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 9d 11:40h | 2,026 times | 46% | 0.64 |
Terrorist | 8d 11:29h | 1,918 times | 44% | 0.65 |
Spectator | 1d 18:29h | 416 times | 10% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
sas | 10d 06:52h | 2,006 times | 51% | 0.64 |
phoenix | 8d 17:38h | 1,795 times | 46% | 0.65 |
leet | 0d 08:49h | 76 times | 2% | 0.67 |
guerilla | 0d 02:44h | 23 times | 1% | 0.59 |
arctic | 0d 02:04h | 19 times | 0% | 0.69 |
gsg9 | 0d 00:36h | 6 times | 0% | 0.85 |
gign | 0d 00:25h | 3 times | 0% | 0.68 |
urban | 0d 00:25h | 4 times | 0% | 0.86 |
Action | Achieved | Skill Bonus |
---|---|---|
GunGame Level Up | 47,455 times | 47,455 |
Headshot | 16,545 times | 16,545 |
GunGame Level Down | 7,220 times | -14,440 |
Double Kill (2 kills) | 5,928 times | 5,928 |
Triple Kill (3 kills) | 2,021 times | 4,042 |
Domination (4 kills) | 653 times | 1,959 |
Rampage (5 kills) | 232 times | 928 |
Mega Kill (6 kills) | 86 times | 430 |
GunGame Won | 53 times | 1,325 |
All Terrorists eliminated | 38 times | 76 |
All Counter-Terrorists eliminated | 32 times | 64 |
Ownage (7 kills) | 27 times | 162 |
Pick up the Bomb | 14 times | 28 |
Drop the Bomb | 14 times | -28 |
Ultra Kill (8 kills) | 8 times | 56 |
Killing Spree (9 kills) | 7 times | 56 |
Most Valuable Player | 4 times | 4 |
Unstoppable (11 kills) | 1 times | 10 |
Map | Time | GG Wins | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|---|
gg_alleycat | 0d 06:23h | - | 962 | 2% | 1,427 | 0.67 | 268 | 2% | 28% |
gg_backgarden | 0d 06:18h | 1 | 1,054 | 3% | 1,487 | 0.71 | 331 | 3% | 31% |
gg_deagle | 0d 05:14h | 1 | 548 | 1% | 853 | 0.64 | 173 | 1% | 32% |
gg_aim_shotty | 0d 04:57h | - | 660 | 2% | 1,067 | 0.62 | 245 | 2% | 37% |
gg_blue_arena | 0d 04:06h | - | 506 | 1% | 831 | 0.61 | 141 | 1% | 28% |
gg_churches_v2 | 0d 04:03h | - | 386 | 1% | 637 | 0.61 | 151 | 1% | 39% |
fy_iceworld | 0d 03:48h | - | 445 | 1% | 721 | 0.62 | 162 | 1% | 36% |
gg_corner_v7 | 0d 03:13h | 1 | 745 | 2% | 1,203 | 0.62 | 191 | 1% | 26% |
gg_4mid_arena | 0d 03:05h | - | 386 | 1% | 502 | 0.77 | 120 | 1% | 31% |
gg_fun_times | 0d 02:45h | - | 255 | 1% | 411 | 0.62 | 75 | 1% | 29% |
gg_deagle5 | 0d 02:18h | - | 265 | 1% | 445 | 0.60 | 49 | 0% | 18% |
gg_fy_funtimes | 0d 02:04h | - | 217 | 1% | 325 | 0.67 | 66 | 1% | 30% |
gg_knife_lol | 0d 01:53h | 1 | 512 | 1% | 640 | 0.80 | 191 | 1% | 37% |
gg_circular | 0d 01:47h | - | 204 | 1% | 297 | 0.69 | 62 | 0% | 30% |
gg_4floor_texture_arena | 0d 01:40h | - | 60 | 0% | 78 | 0.77 | 29 | 0% | 48% |
gg_simpsons_house_v2 | 0d 01:33h | - | 112 | 0% | 206 | 0.54 | 31 | 0% | 28% |
gg_minesweeper | 0d 01:29h | - | 211 | 1% | 345 | 0.61 | 52 | 0% | 25% |
gg_evergreenpark | 0d 01:25h | - | 124 | 0% | 177 | 0.70 | 48 | 0% | 39% |
gg_fifth_element_v3 | 0d 01:25h | - | 91 | 0% | 200 | 0.46 | 33 | 0% | 36% |
gg_fy_veranda2 | 0d 01:23h | - | 74 | 0% | 142 | 0.52 | 23 | 0% | 31% |
gg_aim_ag_texture_jungle-l | 0d 01:22h | - | 7 | 0% | 29 | 0.24 | - | 0% | 0% |
gg_bkh_fort_death | 0d 01:20h | - | 35 | 0% | 64 | 0.55 | 13 | 0% | 37% |
gg_zar_old_fort | 0d 01:19h | - | 37 | 0% | 58 | 0.64 | 9 | 0% | 24% |
gg_fy_snow | 0d 01:18h | - | 147 | 0% | 231 | 0.64 | 52 | 0% | 35% |
gg_banana_arena | 0d 01:17h | - | 129 | 0% | 191 | 0.68 | 47 | 0% | 36% |
gg_nights_maze | 0d 01:16h | - | 91 | 0% | 122 | 0.75 | 32 | 0% | 35% |
gg_pacobell | 0d 01:15h | - | 129 | 0% | 221 | 0.58 | 36 | 0% | 28% |
gg_fy_courtyard_chaos | 0d 01:15h | - | 82 | 0% | 161 | 0.51 | 26 | 0% | 32% |
gg_cold_day | 0d 01:14h | - | 106 | 0% | 150 | 0.71 | 43 | 0% | 41% |
gg_scoutzknivez_hc | 0d 01:14h | - | 59 | 0% | 85 | 0.69 | 12 | 0% | 20% |
gg_churchtimes_jungle | 0d 01:13h | 1 | 95 | 0% | 141 | 0.67 | 37 | 0% | 39% |
gg_jeebs_bunkers | 0d 01:13h | - | 106 | 0% | 188 | 0.56 | 35 | 0% | 33% |
gg_asdf_clearsky | 0d 01:12h | - | 176 | 0% | 282 | 0.62 | 47 | 0% | 27% |
gg_deaglewire | 0d 01:12h | - | 135 | 0% | 182 | 0.74 | 41 | 0% | 30% |
gg_pink_panther_v2 | 0d 01:12h | - | 81 | 0% | 131 | 0.62 | 23 | 0% | 28% |
gg_wck_concrete_fortress | 0d 01:11h | - | 111 | 0% | 203 | 0.55 | 48 | 0% | 43% |
gg_brigades | 0d 01:11h | - | 124 | 0% | 181 | 0.69 | 39 | 0% | 31% |
gg_holidays_rpr | 0d 01:10h | - | 54 | 0% | 83 | 0.65 | 18 | 0% | 33% |
gg_taboo | 0d 01:10h | 1 | 101 | 0% | 190 | 0.53 | 37 | 0% | 37% |
gg_deagle_simpsons | 0d 01:10h | - | 51 | 0% | 119 | 0.43 | 11 | 0% | 22% |
gg_deagle_ultimate | 0d 01:10h | - | 109 | 0% | 158 | 0.69 | 32 | 0% | 29% |
gg_dirty_arena | 0d 01:10h | 1 | 75 | 0% | 113 | 0.66 | 22 | 0% | 29% |
gg_under_fire | 0d 01:10h | - | 49 | 0% | 71 | 0.69 | 16 | 0% | 33% |
gg_nano_arena | 0d 01:10h | - | 173 | 0% | 242 | 0.71 | 44 | 0% | 25% |
gg_toon_back_to_school | 0d 01:09h | - | 30 | 0% | 67 | 0.45 | 13 | 0% | 43% |
gg_brick | 0d 01:09h | - | 70 | 0% | 92 | 0.76 | 24 | 0% | 34% |
gg_support | 0d 01:08h | 1 | 38 | 0% | 73 | 0.52 | 9 | 0% | 24% |
gg_kingoftextures_v1 | 0d 01:08h | - | 17 | 0% | 22 | 0.77 | 1 | 0% | 6% |
gg_xbox | 0d 01:08h | - | 123 | 0% | 175 | 0.70 | 43 | 0% | 35% |
gg_iron_arena | 0d 01:08h | - | 98 | 0% | 187 | 0.52 | 36 | 0% | 37% |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
KNIFE | Bundeswehr Advanced Combat Knife | 2.00 | 4,572 | 11% | 8,289 | 13% | - | 0% | 0% |
AWP | Arctic Warfare Magnum (Police) | 1.00 | 3,277 | 8% | 2,650 | 4% | 636 | 5% | 19% |
M249 | M249 PARA Light Machine Gun | 1.20 | 3,028 | 8% | 2,972 | 5% | 1,258 | 10% | 42% |
AUG | Steyr Aug | 1.00 | 3,019 | 8% | 3,027 | 5% | 1,188 | 9% | 39% |
M4A1 | Colt M4A1 Carbine | 1.00 | 2,828 | 7% | 2,908 | 5% | 901 | 7% | 32% |
SG552 | Sig Sauer SG-552 Commando | 1.00 | 2,706 | 7% | 2,981 | 5% | 1,112 | 8% | 41% |
AK47 | Kalashnikov AK-47 | 1.00 | 2,593 | 6% | 2,844 | 5% | 1,203 | 9% | 46% |
FAMAS | Fusil Automatique | 1.00 | 2,310 | 6% | 2,823 | 5% | 950 | 7% | 41% |
GALIL | Galil | 1.10 | 2,197 | 5% | 2,833 | 5% | 798 | 6% | 36% |
P90 | FN P90 | 1.20 | 2,162 | 5% | 2,751 | 4% | 806 | 6% | 37% |
SCOUT | Steyr Scout | 1.10 | 1,909 | 5% | 2,459 | 4% | 1,056 | 8% | 55% |
UMP45 | H&K UMP45 | 1.20 | 1,582 | 4% | 2,497 | 4% | 480 | 4% | 30% |
MP5NAVY | H&K MP5-Navy | 1.20 | 1,453 | 4% | 2,406 | 4% | 459 | 3% | 32% |
MAC10 | Ingram MAC-10 | 1.50 | 1,254 | 3% | 2,299 | 4% | 570 | 4% | 45% |
TMP | Steyr Tactical Machine Pistol | 1.50 | 1,132 | 3% | 2,309 | 4% | 416 | 3% | 37% |
XM1014 | Benelli/H&K M4 Super 90 XM1014 | 1.10 | 949 | 2% | 2,135 | 3% | 242 | 2% | 26% |
M3 | Benelli M3 Super 90 Combat | 1.20 | 811 | 2% | 1,975 | 3% | 226 | 2% | 28% |
ELITE | Dual Beretta 96G Elite | 1.40 | 636 | 2% | 1,849 | 3% | 235 | 2% | 37% |
FIVESEVEN | FN Five-Seven | 1.50 | 427 | 1% | 1,684 | 3% | 161 | 1% | 38% |
DEAGLE | Desert Eagle .50AE | 1.20 | 343 | 1% | 1,598 | 3% | 145 | 1% | 42% |
HEGRENADE | High Explosive Grenade | 1.80 | 339 | 1% | 1,004 | 2% | - | 0% | 0% |
P228 | Sig Sauer P-228 | 1.50 | 267 | 1% | 1,319 | 2% | 114 | 1% | 43% |
GLOCK | Glock 18 Select Fire | 1.40 | 258 | 1% | 2,789 | 4% | 153 | 1% | 59% |
USP | H&K USP .45 Tactical | 1.40 | 197 | 0% | 1,212 | 2% | 84 | 1% | 43% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
AUG | 15,199 | 26.7 | 57.5 | 15.8 |
M4A1 | 14,358 | 27.8 | 54.8 | 17.5 |
MP5NAVY | 13,812 | 26.5 | 56.5 | 17.1 |
P90 | 13,656 | 26.6 | 56.0 | 17.3 |
SG552 | 13,500 | 25.8 | 58.3 | 15.9 |
UMP45 | 13,314 | 27.2 | 54.6 | 18.2 |
M249 | 12,534 | 27.4 | 56.0 | 16.5 |
FAMAS | 12,215 | 26.4 | 57.9 | 15.7 |
XM1014 | 11,764 | 27.7 | 54.6 | 17.7 |
GALIL | 11,063 | 27.8 | 55.4 | 16.8 |
AK47 | 10,540 | 26.3 | 57.7 | 16.0 |
TMP | 10,105 | 23.7 | 60.0 | 16.3 |
MAC10 | 10,001 | 23.7 | 60.4 | 15.8 |
M3 | 8,378 | 26.6 | 57.8 | 15.6 |
AWP | 4,382 | 27.0 | 61.8 | 11.3 |
SCOUT | 4,339 | 22.6 | 68.5 | 8.8 |
ELITE | 4,194 | 26.5 | 58.7 | 14.8 |
FIVESEVEN | 3,092 | 25.9 | 61.0 | 13.1 |
GLOCK | 2,636 | 21.7 | 67.3 | 11.0 |
P228 | 1,770 | 23.7 | 63.8 | 12.4 |
USP | 1,625 | 26.4 | 61.4 | 12.2 |
DEAGLE | 1,287 | 23.2 | 62.3 | 14.5 |
HEGRENADE | 5 | 0.0 | 80.0 | 20.0 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
KNIFE | 16,951 | 8,131 | 352,845 | 4,572 | 8,289 | 0.55 | - | 0% | 48% | 43.40 | 3.70 |
AWP | 8,850 | 4,382 | 740,961 | 3,277 | 2,650 | 1.24 | 636 | 19% | 50% | 169.10 | 2.70 |
M249 | 61,964 | 12,538 | 465,725 | 3,028 | 2,972 | 1.02 | 1,258 | 42% | 20% | 37.10 | 20.50 |
AUG | 62,588 | 15,200 | 453,465 | 3,019 | 3,027 | 1.00 | 1,188 | 39% | 24% | 29.80 | 20.70 |
M4A1 | 59,044 | 14,356 | 424,250 | 2,828 | 2,908 | 0.97 | 901 | 32% | 24% | 29.60 | 20.90 |
SG552 | 57,946 | 13,503 | 419,028 | 2,706 | 2,981 | 0.91 | 1,112 | 41% | 23% | 31.00 | 21.40 |
AK47 | 47,157 | 10,542 | 405,162 | 2,593 | 2,844 | 0.91 | 1,203 | 46% | 22% | 38.40 | 18.20 |
FAMAS | 48,266 | 12,212 | 343,743 | 2,310 | 2,823 | 0.82 | 950 | 41% | 25% | 28.10 | 20.90 |
GALIL | 50,472 | 11,065 | 337,428 | 2,197 | 2,833 | 0.78 | 798 | 36% | 22% | 30.50 | 23.00 |
P90 | 62,124 | 13,651 | 309,774 | 2,162 | 2,751 | 0.79 | 806 | 37% | 22% | 22.70 | 28.70 |
SCOUT | 9,363 | 4,339 | 509,821 | 1,909 | 2,459 | 0.78 | 1,056 | 55% | 46% | 117.50 | 4.90 |
UMP45 | 47,542 | 13,314 | 232,152 | 1,582 | 2,497 | 0.63 | 480 | 30% | 28% | 17.40 | 30.10 |
MP5NAVY | 49,810 | 13,812 | 213,170 | 1,453 | 2,406 | 0.60 | 459 | 32% | 28% | 15.40 | 34.30 |
MAC10 | 43,237 | 10,001 | 183,426 | 1,254 | 2,299 | 0.55 | 570 | 45% | 23% | 18.30 | 34.50 |
TMP | 39,834 | 10,105 | 166,094 | 1,132 | 2,309 | 0.49 | 416 | 37% | 25% | 16.40 | 35.20 |
XM1014 | 6,799 | 11,764 | 137,934 | 949 | 2,135 | 0.44 | 242 | 26% | 173% | 11.70 | 7.20 |
M3 | 3,239 | 8,378 | 112,942 | 811 | 1,975 | 0.41 | 226 | 28% | 259% | 13.50 | 4.00 |
ELITE | 11,262 | 4,195 | 109,644 | 636 | 1,849 | 0.34 | 235 | 37% | 37% | 26.10 | 17.70 |
FIVESEVEN | 7,267 | 3,092 | 74,654 | 427 | 1,684 | 0.25 | 161 | 38% | 43% | 24.10 | 17.00 |
DEAGLE | 2,954 | 1,287 | 64,521 | 343 | 1,598 | 0.21 | 145 | 42% | 44% | 50.10 | 8.60 |
HEGRENADE | 995 | 2,014 | 46,106 | 339 | 1,004 | 0.34 | - | 0% | 202% | 22.90 | 2.90 |
P228 | 4,208 | 1,770 | 52,557 | 267 | 1,319 | 0.20 | 114 | 43% | 42% | 29.70 | 15.80 |
GLOCK | 3,571 | 2,636 | 46,608 | 258 | 2,789 | 0.09 | 153 | 59% | 74% | 17.70 | 13.80 |
USP | 3,694 | 1,625 | 35,026 | 197 | 1,212 | 0.16 | 84 | 43% | 44% | 21.60 | 18.80 |
Admin Options: