Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Brisbane, Australia | |
Player ID: | 585 | |
Unique ID: | STEAM_0:0:10709403 | |
Steam IDv3: | [U:1:21418806] | |
Steam Community: | 76561197981684534 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | 6 hours ago (Total: 750 Connects) | |
Connection Time: | 11 days 18:07:39 hours | |
Average Ping: | 54.11ms (Latency: 27.05ms) | |
Favorite Weapon: | KNIFE | Bundeswehr Advanced Combat Knife |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 9d 10:58h | 2,334 times | 81% | 1.20 |
Counter-Terrorist | 1d 22:55h | 503 times | 17% | 1.21 |
Spectator | 0d 07:46h | 39 times | 1% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
phoenix | 9d 16:20h | 2,304 times | 81% | 1.20 |
urban | 1d 15:10h | 442 times | 16% | 1.20 |
gsg9 | 0d 03:45h | 38 times | 1% | 1.24 |
sas | 0d 01:02h | 9 times | 0% | 1.40 |
leet | 0d 00:54h | 16 times | 1% | 1.02 |
arctic | 0d 00:50h | 5 times | 0% | 1.43 |
gign | 0d 00:33h | 8 times | 0% | 1.38 |
guerilla | 0d 00:16h | 6 times | 0% | 1.12 |
Action | Achieved | Skill Bonus |
---|---|---|
GunGame Level Up | 50,276 times | 50,276 |
Headshot | 21,883 times | 21,883 |
Double Kill (2 kills) | 6,608 times | 6,608 |
GunGame Level Down | 5,020 times | -10,040 |
Triple Kill (3 kills) | 3,146 times | 6,292 |
Domination (4 kills) | 1,422 times | 4,266 |
Rampage (5 kills) | 634 times | 2,536 |
GunGame Won | 535 times | 13,375 |
Mega Kill (6 kills) | 288 times | 1,440 |
Ownage (7 kills) | 156 times | 936 |
Ultra Kill (8 kills) | 71 times | 497 |
All Counter-Terrorists eliminated | 51 times | 102 |
Killing Spree (9 kills) | 40 times | 320 |
Monster Kill (10 kills) | 27 times | 243 |
God Like (12 kills) | 20 times | 220 |
Pick up the Bomb | 18 times | 36 |
Drop the Bomb | 18 times | -36 |
Unstoppable (11 kills) | 15 times | 150 |
Most Valuable Player | 14 times | 14 |
All Terrorists eliminated | 4 times | 8 |
Map | Time | GG Wins | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|---|
gg_backgarden | 0d 03:40h | 7 | 1,048 | 2% | 840 | 1.25 | 448 | 2% | 43% |
gg_deagle | 0d 03:32h | 6 | 761 | 2% | 626 | 1.22 | 306 | 2% | 40% |
gg_alleycat | 0d 03:09h | 12 | 789 | 2% | 670 | 1.18 | 312 | 2% | 40% |
gg_blue_arena | 0d 02:38h | 6 | 685 | 1% | 586 | 1.17 | 311 | 2% | 45% |
gg_aim_shotty | 0d 02:21h | 9 | 813 | 2% | 669 | 1.22 | 393 | 2% | 48% |
fy_iceworld | 0d 02:20h | 3 | 427 | 1% | 460 | 0.93 | 167 | 1% | 39% |
gg_corner_v7 | 0d 01:44h | 4 | 699 | 1% | 572 | 1.22 | 249 | 1% | 36% |
gg_churches_v2 | 0d 01:40h | 3 | 318 | 1% | 315 | 1.01 | 124 | 1% | 39% |
gg_knife_lol | 0d 01:35h | 2 | 516 | 1% | 441 | 1.17 | 205 | 1% | 40% |
gg_deagle5 | 0d 01:28h | 2 | 370 | 1% | 258 | 1.43 | 136 | 1% | 37% |
gg_fun_times | 0d 01:19h | 1 | 259 | 1% | 213 | 1.22 | 94 | 0% | 36% |
gg_air_assault | 0d 01:11h | - | 79 | 0% | 57 | 1.39 | 25 | 0% | 32% |
gg_beat | 0d 01:10h | - | 168 | 0% | 123 | 1.37 | 70 | 0% | 42% |
gg_minesweeper | 0d 01:03h | 2 | 255 | 1% | 225 | 1.13 | 110 | 1% | 43% |
gg_target_practice | 0d 01:02h | 2 | 125 | 0% | 87 | 1.44 | 52 | 0% | 42% |
gg_aztec | 0d 01:00h | 4 | 114 | 0% | 83 | 1.37 | 41 | 0% | 36% |
gg_lego_spacetower | 0d 01:00h | 1 | 193 | 0% | 160 | 1.21 | 81 | 0% | 42% |
gg_trainyard | 0d 00:59h | 2 | 99 | 0% | 74 | 1.34 | 48 | 0% | 48% |
gg_simpsons_house_v2 | 0d 00:59h | 2 | 235 | 0% | 213 | 1.10 | 88 | 0% | 37% |
gg_fy_funtimes | 0d 00:59h | 2 | 205 | 0% | 187 | 1.10 | 74 | 0% | 36% |
gg_simpsons_ac3 | 0d 00:59h | - | 86 | 0% | 89 | 0.97 | 24 | 0% | 28% |
gg_circular | 0d 00:58h | 3 | 282 | 1% | 215 | 1.31 | 110 | 1% | 39% |
gg_4mid_arena | 0d 00:57h | - | 161 | 0% | 132 | 1.22 | 64 | 0% | 40% |
gg_deagle7k | 0d 00:57h | 4 | 218 | 0% | 159 | 1.37 | 68 | 0% | 31% |
gg_mr_pillar_v1 | 0d 00:55h | - | 169 | 0% | 169 | 1.00 | 56 | 0% | 33% |
gg_hsx_shotty_remade | 0d 00:55h | 3 | 137 | 0% | 92 | 1.49 | 62 | 0% | 45% |
gg_de_alivemetal | 0d 00:55h | 1 | 96 | 0% | 84 | 1.14 | 37 | 0% | 39% |
gg_tower_complex | 0d 00:54h | 3 | 166 | 0% | 138 | 1.20 | 71 | 0% | 43% |
gg_trs_aim_churches_v2 | 0d 00:53h | 2 | 134 | 0% | 134 | 1.00 | 57 | 0% | 43% |
gg_dm_repub | 0d 00:53h | - | 132 | 0% | 158 | 0.84 | 41 | 0% | 31% |
gg_bricks_re_texture | 0d 00:53h | 3 | 117 | 0% | 106 | 1.10 | 49 | 0% | 42% |
gg_churches_x_final_fixed | 0d 00:52h | - | 57 | 0% | 51 | 1.12 | 18 | 0% | 32% |
gg_hell_fix | 0d 00:52h | 1 | 175 | 0% | 140 | 1.25 | 63 | 0% | 36% |
gg_nano_arena | 0d 00:50h | - | 317 | 1% | 315 | 1.01 | 156 | 1% | 49% |
gg_harvest | 0d 00:49h | 1 | 118 | 0% | 98 | 1.20 | 36 | 0% | 31% |
gg_zonea_1_12 | 0d 00:49h | 1 | 106 | 0% | 90 | 1.18 | 33 | 0% | 31% |
gg_aim_elevator_playground | 0d 00:49h | 1 | 55 | 0% | 32 | 1.72 | 18 | 0% | 33% |
gg_metalcrate | 0d 00:48h | 2 | 108 | 0% | 108 | 1.00 | 32 | 0% | 30% |
gg_texturedminicity | 0d 00:48h | 1 | 25 | 0% | 29 | 0.86 | 12 | 0% | 48% |
gg_high_dive | 0d 00:47h | 2 | 176 | 0% | 162 | 1.09 | 70 | 0% | 40% |
gg_beermonkeys_arena | 0d 00:47h | 2 | 160 | 0% | 128 | 1.25 | 71 | 0% | 44% |
gg_aim_ag_texture_jungle-l | 0d 00:47h | - | 87 | 0% | 78 | 1.12 | 28 | 0% | 32% |
gg_2colors | 0d 00:46h | 2 | 149 | 0% | 125 | 1.19 | 64 | 0% | 43% |
gg_training_yard | 0d 00:46h | 2 | 66 | 0% | 60 | 1.10 | 24 | 0% | 36% |
gg_simpsons_assi_1 | 0d 00:45h | 2 | 138 | 0% | 101 | 1.37 | 54 | 0% | 39% |
gg_bunkertowers_khgw | 0d 00:45h | - | 113 | 0% | 96 | 1.18 | 43 | 0% | 38% |
gg_cirular | 0d 00:44h | 2 | 243 | 0% | 168 | 1.45 | 89 | 0% | 37% |
gg_deagle5_4hm | 0d 00:44h | 1 | 156 | 0% | 134 | 1.16 | 44 | 0% | 28% |
gg_corner_remix | 0d 00:44h | 2 | 236 | 0% | 183 | 1.29 | 78 | 0% | 33% |
gg_pillars_v2 | 0d 00:44h | 1 | 52 | 0% | 39 | 1.33 | 17 | 0% | 33% |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
KNIFE | Bundeswehr Advanced Combat Knife | 2.00 | 7,003 | 14% | 6,156 | 15% | - | 0% | 0% |
GLOCK | Glock 18 Select Fire | 1.40 | 3,648 | 7% | 1,575 | 4% | 2,202 | 11% | 60% |
AUG | Steyr Aug | 1.00 | 2,187 | 4% | 2,090 | 5% | 980 | 5% | 45% |
M249 | M249 PARA Light Machine Gun | 1.20 | 2,172 | 4% | 2,133 | 5% | 992 | 5% | 46% |
M4A1 | Colt M4A1 Carbine | 1.00 | 2,124 | 4% | 2,053 | 5% | 836 | 4% | 39% |
SG552 | Sig Sauer SG-552 Commando | 1.00 | 2,117 | 4% | 1,936 | 5% | 966 | 5% | 46% |
P90 | FN P90 | 1.20 | 2,058 | 4% | 1,758 | 4% | 1,111 | 6% | 54% |
AK47 | Kalashnikov AK-47 | 1.00 | 2,054 | 4% | 1,867 | 5% | 969 | 5% | 47% |
FAMAS | Fusil Automatique | 1.00 | 2,022 | 4% | 1,805 | 4% | 896 | 5% | 44% |
GALIL | Galil | 1.10 | 2,003 | 4% | 1,787 | 4% | 811 | 4% | 40% |
MP5NAVY | H&K MP5-Navy | 1.20 | 1,954 | 4% | 1,633 | 4% | 987 | 5% | 51% |
UMP45 | H&K UMP45 | 1.20 | 1,922 | 4% | 1,626 | 4% | 906 | 5% | 47% |
MAC10 | Ingram MAC-10 | 1.50 | 1,905 | 4% | 1,502 | 4% | 1,070 | 6% | 56% |
TMP | Steyr Tactical Machine Pistol | 1.50 | 1,851 | 4% | 1,442 | 3% | 1,022 | 5% | 55% |
XM1014 | Benelli/H&K M4 Super 90 XM1014 | 1.10 | 1,819 | 4% | 1,390 | 3% | 486 | 3% | 27% |
M3 | Benelli M3 Super 90 Combat | 1.20 | 1,699 | 3% | 1,240 | 3% | 484 | 3% | 28% |
ELITE | Dual Beretta 96G Elite | 1.40 | 1,645 | 3% | 1,143 | 3% | 853 | 4% | 52% |
FIVESEVEN | FN Five-Seven | 1.50 | 1,553 | 3% | 982 | 2% | 731 | 4% | 47% |
DEAGLE | Desert Eagle .50AE | 1.20 | 1,452 | 3% | 999 | 2% | 404 | 2% | 28% |
AWP | Arctic Warfare Magnum (Police) | 1.00 | 1,400 | 3% | 2,094 | 5% | 266 | 1% | 19% |
P228 | Sig Sauer P-228 | 1.50 | 1,381 | 3% | 921 | 2% | 678 | 4% | 49% |
USP | H&K USP .45 Tactical | 1.40 | 1,240 | 3% | 683 | 2% | 725 | 4% | 58% |
SCOUT | Steyr Scout | 1.10 | 1,229 | 2% | 1,574 | 4% | 796 | 4% | 65% |
HEGRENADE | High Explosive Grenade | 1.80 | 1,165 | 2% | 964 | 2% | 2 | 0% | 0% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
GLOCK | 27,744 | 23.6 | 64.1 | 12.3 |
XM1014 | 21,067 | 28.2 | 53.0 | 18.7 |
M3 | 17,707 | 28.3 | 54.6 | 17.2 |
MP5NAVY | 16,334 | 26.3 | 59.7 | 14.0 |
UMP45 | 14,679 | 27.0 | 57.3 | 15.7 |
TMP | 14,051 | 23.3 | 63.8 | 12.9 |
MAC10 | 13,557 | 22.9 | 64.8 | 12.4 |
P90 | 12,180 | 25.0 | 60.0 | 15.0 |
AUG | 11,365 | 26.2 | 58.6 | 15.2 |
M4A1 | 10,938 | 27.5 | 57.2 | 15.3 |
SG552 | 10,622 | 26.8 | 58.3 | 14.9 |
FAMAS | 10,446 | 27.1 | 59.2 | 13.7 |
GALIL | 10,267 | 27.3 | 56.5 | 16.2 |
M249 | 9,783 | 27.4 | 57.3 | 15.4 |
FIVESEVEN | 9,413 | 26.5 | 59.5 | 14.0 |
ELITE | 8,505 | 25.2 | 60.9 | 13.9 |
AK47 | 8,504 | 26.9 | 57.2 | 15.9 |
USP | 8,265 | 24.3 | 63.0 | 12.6 |
P228 | 7,025 | 26.6 | 59.7 | 13.7 |
DEAGLE | 5,265 | 27.7 | 55.8 | 16.4 |
SCOUT | 2,590 | 19.8 | 73.1 | 7.1 |
AWP | 1,775 | 31.9 | 60.0 | 8.1 |
HEGRENADE | 55 | 30.9 | 56.4 | 12.7 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
KNIFE | 15,971 | 7,629 | 471,839 | 7,003 | 6,156 | 1.14 | - | 0% | 48% | 61.80 | 2.30 |
GLOCK | 77,738 | 27,752 | 473,887 | 3,648 | 1,575 | 2.32 | 2,202 | 60% | 36% | 17.10 | 21.30 |
AUG | 39,858 | 11,366 | 344,029 | 2,187 | 2,090 | 1.05 | 980 | 45% | 29% | 30.30 | 18.20 |
M249 | 42,402 | 9,783 | 358,595 | 2,172 | 2,133 | 1.02 | 992 | 46% | 23% | 36.70 | 19.50 |
M4A1 | 37,792 | 10,938 | 327,024 | 2,124 | 2,053 | 1.03 | 836 | 39% | 29% | 29.90 | 17.80 |
SG552 | 36,729 | 10,622 | 330,875 | 2,117 | 1,936 | 1.09 | 966 | 46% | 29% | 31.10 | 17.30 |
P90 | 51,985 | 12,180 | 303,264 | 2,058 | 1,758 | 1.17 | 1,111 | 54% | 23% | 24.90 | 25.30 |
AK47 | 28,625 | 8,504 | 319,767 | 2,054 | 1,867 | 1.10 | 969 | 47% | 30% | 37.60 | 13.90 |
FAMAS | 33,069 | 10,446 | 301,198 | 2,022 | 1,805 | 1.12 | 896 | 44% | 32% | 28.80 | 16.40 |
GALIL | 37,304 | 10,267 | 311,411 | 2,003 | 1,787 | 1.12 | 811 | 40% | 28% | 30.30 | 18.60 |
MP5NAVY | 55,014 | 16,334 | 276,190 | 1,954 | 1,633 | 1.20 | 987 | 51% | 30% | 16.90 | 28.20 |
UMP45 | 46,735 | 14,679 | 277,932 | 1,922 | 1,626 | 1.18 | 906 | 47% | 31% | 18.90 | 24.30 |
MAC10 | 52,422 | 13,553 | 270,199 | 1,905 | 1,502 | 1.27 | 1,070 | 56% | 26% | 19.90 | 27.50 |
TMP | 52,566 | 14,048 | 257,695 | 1,851 | 1,442 | 1.28 | 1,022 | 55% | 27% | 18.30 | 28.40 |
XM1014 | 11,594 | 21,063 | 237,872 | 1,819 | 1,390 | 1.31 | 486 | 27% | 182% | 11.30 | 6.40 |
M3 | 6,868 | 17,709 | 228,112 | 1,699 | 1,240 | 1.37 | 484 | 28% | 258% | 12.90 | 4.00 |
ELITE | 25,530 | 8,508 | 242,695 | 1,645 | 1,143 | 1.44 | 853 | 52% | 33% | 28.50 | 15.50 |
FIVESEVEN | 24,910 | 9,411 | 222,262 | 1,553 | 982 | 1.58 | 731 | 47% | 38% | 23.60 | 16.00 |
DEAGLE | 11,550 | 5,265 | 223,443 | 1,452 | 999 | 1.45 | 404 | 28% | 46% | 42.40 | 8.00 |
AWP | 3,038 | 1,775 | 289,059 | 1,400 | 2,094 | 0.67 | 266 | 19% | 58% | 162.90 | 2.20 |
P228 | 18,990 | 7,025 | 208,212 | 1,381 | 921 | 1.50 | 678 | 49% | 37% | 29.60 | 13.80 |
USP | 23,714 | 8,265 | 186,017 | 1,240 | 683 | 1.82 | 725 | 58% | 35% | 22.50 | 19.10 |
SCOUT | 5,000 | 2,590 | 337,873 | 1,229 | 1,574 | 0.78 | 796 | 65% | 52% | 130.50 | 4.10 |
HEGRENADE | 4,238 | 10,015 | 243,385 | 1,165 | 964 | 1.21 | 2 | 0% | 236% | 24.30 | 3.60 |
Admin Options: