Secções

Informações do Jogador

Perfil do Jogador
Name:
Membro do Clã:Nenhum
Location:Sydney, Austrália
ID do Jogador:251
Unique ID:STEAM_0:1:32072656
Steam IDv3:[U:1:64145313]
Steam Community:76561198024411041
Nome Verdadeiro:Não especificado
Endereço de Email:Não especificado
Página Web:Não especificado
Última Ligação:19 horas atrás (Total: 4.019 Ligações)
Connection Time:49 dias 05:14:02 horas
Média de Ping:42,79ms (Latência: 21,39ms)
Arma Favorita:KNIFEBundeswehr Advanced Combat Knife
  • Sucessos pessoais Pessoais
  • * marked values from last two weeks

Team/Role Selection and Player Actions

Equipa Tempo Joined Percentagem Kpd
Terrorist 48d 01:58h 12.997 vezes 97% 0,86
Counter-Terrorist 0d 18:47h 313 vezes 2% 0,85
Spectator 0d 11:52h 130 vezes 1% -
Cargo Tempo Joined Percentagem Kpd
guerilla 42d 05:06h 11.236 vezes 86% 0,86
leet 4d 12:51h 1.081 vezes 8% 0,89
phoenix 1d 09:49h 362 vezes 3% 0,92
sas 0d 09:40h 114 vezes 1% 0,96
arctic 0d 05:13h 58 vezes 0% 0,83
gign 0d 04:30h 95 vezes 1% 0,78
urban 0d 02:50h 49 vezes 0% 0,87
gsg9 0d 01:42h 29 vezes 0% 0,80
Acção Alcançados Skill Bonus
GunGame Level Up 125.757 vezes 125.757
Headshot 53.087 vezes 53.087
Double Kill (2 kills) 11.436 vezes 11.436
GunGame Level Down 9.168 vezes -18.336
Triple Kill (3 kills) 4.437 vezes 8.874
Domination (4 kills) 1.750 vezes 5.250
GunGame Won 1.037 vezes 25.925
Rampage (5 kills) 706 vezes 2.824
Mega Kill (6 kills) 299 vezes 1.495
All Counter-Terrorists eliminated 160 vezes 320
Pick up the Bomb 148 vezes 296
Drop the Bomb 148 vezes -296
Ownage (7 kills) 124 vezes 744
Ultra Kill (8 kills) 50 vezes 350
Killing Spree (9 kills) 22 vezes 176
Most Valuable Player 21 vezes 21
God Like (12 kills) 11 vezes 121
Monster Kill (10 kills) 10 vezes 90
Unstoppable (11 kills) 7 vezes 70
All Terrorists eliminated 5 vezes 10

Desempenho do Mapa

Mapa Tempo GG Wins Kills Kills % Mortes Kpd Hs Headshots % Hpk
gg_backgarden 0d 06:11h 1 373 0% 530 0,70 126 0% 34%
gg_alleycat 0d 06:03h 3 600 1% 734 0,82 202 1% 34%
fy_iceworld 0d 05:44h 2 589 1% 757 0,78 237 1% 40%
gg_aim_shotty 0d 04:52h 8 566 1% 700 0,81 243 1% 43%
gg_prey 0d 04:39h 3 159 0% 156 1,02 55 0% 35%
gg_lost_temple 0d 04:36h 2 154 0% 167 0,92 56 0% 36%
gg_simpsons_house_v2 0d 04:33h 4 390 1% 557 0,70 103 0% 26%
gg_air_assault 0d 04:24h 4 201 0% 255 0,79 81 0% 40%
gg_air_conflict 0d 04:24h 4 161 0% 201 0,80 69 0% 43%
gg_churches_v2 0d 04:08h 4 313 0% 372 0,84 130 0% 42%
gg_simpsons_ac3 0d 04:07h 2 144 0% 157 0,92 48 0% 33%
gg_bridgeaa 0d 03:48h - 152 0% 177 0,86 51 0% 34%
gg_trs_aim_churches 0d 03:43h 2 244 0% 326 0,75 91 0% 37%
gg_deagle 0d 03:39h 2 329 0% 373 0,88 131 0% 40%
gg_loaded_n_locked 0d 03:36h 3 133 0% 160 0,83 46 0% 35%
gg_canyon 0d 03:29h 1 166 0% 179 0,93 51 0% 31%
gg_aim_ag_texture2_modified_v2 0d 03:28h 4 201 0% 232 0,87 80 0% 40%
gg_aim_elevator_playground 0d 03:27h - 228 0% 229 1,00 75 0% 33%
gg_cemetery_ggn 0d 03:27h - 79 0% 115 0,69 32 0% 41%
gg_temple_arena 0d 03:26h 2 135 0% 151 0,89 39 0% 29%
gg_harvest 0d 03:25h - 206 0% 218 0,94 79 0% 38%
gg_aim_47th_v2 0d 03:19h 3 167 0% 232 0,72 70 0% 42%
gg_support 0d 03:19h 3 184 0% 233 0,79 70 0% 38%
gg_repub_skb 0d 03:18h 3 199 0% 227 0,88 67 0% 34%
gg_czar 0d 03:16h 2 139 0% 149 0,93 59 0% 42%
gg_xbox 0d 03:13h 4 190 0% 210 0,90 58 0% 31%
gg_roman_ggn_v2 0d 03:12h 2 218 0% 253 0,86 68 0% 31%
gg_mini_dust2_fun 0d 03:12h 2 112 0% 141 0,79 35 0% 31%
gg_holidays_rpr 0d 03:11h 1 143 0% 141 1,01 56 0% 39%
gg_nudge 0d 03:11h 1 126 0% 143 0,88 41 0% 33%
gg_fourway 0d 03:11h 2 165 0% 212 0,78 58 0% 35%
gg_blue_arena 0d 03:07h 1 232 0% 284 0,82 80 0% 34%
gg_fy_funtimes 0d 03:07h 4 277 0% 358 0,77 89 0% 32%
gg_deagle_simpsons 0d 03:06h 2 192 0% 229 0,84 71 0% 37%
gg_corner_v7 0d 03:04h - 428 1% 437 0,98 146 1% 34%
gg_hedge_maze 0d 02:57h - 167 0% 165 1,01 61 0% 37%
gg_aim_ag_texture5-l 0d 02:56h 2 130 0% 144 0,90 47 0% 36%
gg_wormalux_v2 0d 02:55h 4 202 0% 256 0,79 64 0% 32%
gg_dm_hangumhigh-m 0d 02:54h 2 104 0% 128 0,81 39 0% 38%
gg_knife_lol 0d 02:54h 2 338 0% 402 0,84 132 0% 39%
gg_simpsons_church 0d 02:52h 3 233 0% 245 0,95 65 0% 28%
gg_cold_day 0d 02:51h 3 177 0% 192 0,92 70 0% 40%
gg_fy_bupool-m 0d 02:51h 2 120 0% 124 0,97 43 0% 36%
gg_fortrush_bm 0d 02:50h - 156 0% 158 0,99 55 0% 35%
gg_zar_old_fort 0d 02:49h 2 236 0% 264 0,89 78 0% 33%
gg_labrace 0d 02:48h 4 170 0% 163 1,04 67 0% 39%
gg_em_theforts 0d 02:47h 2 168 0% 215 0,78 66 0% 39%
gg_angry_overpass 0d 02:46h 2 217 0% 267 0,81 72 0% 33%
gg_fy_funtimes_doaud 0d 02:46h 4 181 0% 235 0,77 64 0% 35%
gg_fy_buzzkill_4towers2 0d 02:46h 2 188 0% 210 0,90 72 0% 38%

Uso da Arma

Arma Name Modifier Kills Kills % Mortes Deaths % Hs Hs % Hpk
KNIFE Bundeswehr Advanced Combat Knife 2,00 12.780 16% 10.869 12% - 0% 0%
M249 M249 PARA Light Machine Gun 1,20 4.015 5% 4.090 5% 2.135 7% 53%
M4A1 Colt M4A1 Carbine 1,00 3.844 5% 4.193 5% 1.758 6% 46%
AUG Steyr Aug 1,00 3.844 5% 4.106 5% 1.907 7% 50%
SG552 Sig Sauer SG-552 Commando 1,00 3.822 5% 4.067 4% 1.948 7% 51%
AK47 Kalashnikov AK-47 1,00 3.777 5% 3.983 4% 2.106 7% 56%
AWP Arctic Warfare Magnum (Police) 1,00 3.762 5% 4.133 5% 681 2% 18%
GALIL Galil 1,10 3.627 5% 3.838 4% 1.730 6% 48%
FAMAS Fusil Automatique 1,00 3.576 5% 3.850 4% 1.863 6% 52%
P90 FN P90 1,20 3.535 5% 3.804 4% 1.609 5% 46%
MP5NAVY H&K MP5-Navy 1,20 3.010 4% 3.489 4% 1.236 4% 41%
UMP45 H&K UMP45 1,20 2.908 4% 3.551 4% 1.074 4% 37%
SCOUT Steyr Scout 1,10 2.815 4% 3.640 4% 1.821 6% 65%
XM1014 Benelli/H&K M4 Super 90 XM1014 1,10 2.695 3% 3.153 3% 851 3% 32%
MAC10 Ingram MAC-10 1,50 2.615 3% 3.305 4% 1.430 5% 55%
GLOCK Glock 18 Select Fire 1,40 2.594 3% 5.449 6% 1.390 5% 54%
TMP Steyr Tactical Machine Pistol 1,50 2.578 3% 3.288 4% 1.344 5% 52%
M3 Benelli M3 Super 90 Combat 1,20 2.436 3% 3.068 3% 698 2% 29%
ELITE Dual Beretta 96G Elite 1,40 2.192 3% 2.906 3% 971 3% 44%
FIVESEVEN FN Five-Seven 1,50 1.940 2% 2.754 3% 826 3% 43%
DEAGLE Desert Eagle .50AE 1,20 1.757 2% 2.621 3% 661 2% 38%
P228 Sig Sauer P-228 1,50 1.547 2% 2.470 3% 694 2% 45%
HEGRENADE High Explosive Grenade 1,80 1.410 2% 2.095 2% - 0% 0%
USP H&K USP .45 Tactical 1,40 1.264 2% 2.175 2% 613 2% 49%

Alvos da Arma

Alvos
alt : Hitbox
Show Total Target Statistics
Arma Hits Esquerda Médio Direita
XM1014 46.040 28.7 53.9 17.3
MP5NAVY 38.568 27.3 57.7 15.0
M3 36.208 28.3 55.0 16.7
UMP45 35.710 28.5 55.1 16.3
GLOCK 34.342 25.8 62.8 11.4
P90 33.450 26.8 57.2 15.9
TMP 29.450 24.5 62.2 13.3
MAC10 27.445 23.6 63.0 13.4
AUG 27.006 26.3 61.8 11.9
M4A1 26.275 26.9 60.9 12.2
FAMAS 25.195 25.6 62.4 12.0
SG552 25.103 26.0 62.5 11.4
GALIL 24.062 26.6 60.6 12.8
M249 22.501 26.1 61.1 12.8
AK47 19.691 26.6 61.4 12.0
ELITE 18.848 26.9 59.2 13.9
FIVESEVEN 17.750 27.0 59.9 13.0
USP 14.584 26.8 60.1 13.1
P228 12.634 26.1 60.5 13.5
DEAGLE 9.446 28.1 58.4 13.5
SCOUT 8.516 18.3 75.5 6.2
AWP 7.214 28.7 61.6 9.7
HEGRENADE 41 24.4 65.9 9.8

Armas

Arma Tiros Hits Dano Kills Mortes Kpd Hs Hpk Precisão Dph Spk
KNIFE 57.829 15.189 707.613 12.780 10.869 1,18 - 0% 26% 46,60 4,50
M249 103.257 22.501 913.101 4.015 4.090 0,98 2.135 53% 22% 40,60 25,70
M4A1 88.487 26.275 879.183 3.844 4.193 0,92 1.758 46% 30% 33,50 23,00
AUG 92.522 27.006 893.526 3.844 4.106 0,94 1.907 50% 29% 33,10 24,10
SG552 83.965 25.103 862.423 3.822 4.067 0,94 1.948 51% 30% 34,40 22,00
AK47 69.436 19.691 838.938 3.777 3.983 0,95 2.106 56% 28% 42,60 18,40
AWP 13.215 7.214 1.200.236 3.762 4.133 0,91 681 18% 55% 166,40 3,50
GALIL 87.695 24.062 817.583 3.627 3.838 0,95 1.730 48% 27% 34,00 24,20
FAMAS 88.621 25.195 799.121 3.576 3.850 0,93 1.863 52% 28% 31,70 24,80
P90 141.930 33.453 744.382 3.535 3.804 0,93 1.609 46% 24% 22,30 40,10
MP5NAVY 125.177 38.568 612.511 3.010 3.489 0,86 1.236 41% 31% 15,90 41,60
UMP45 121.384 35.703 614.858 2.908 3.551 0,82 1.074 37% 29% 17,20 41,70
SCOUT 16.224 8.516 1.210.066 2.815 3.640 0,77 1.821 65% 52% 142,10 5,80
XM1014 30.744 46.040 530.246 2.695 3.153 0,85 851 32% 150% 11,50 11,40
MAC10 119.305 27.449 536.784 2.615 3.305 0,79 1.430 55% 23% 19,60 45,60
GLOCK 92.147 34.347 530.070 2.594 5.449 0,48 1.390 54% 37% 15,40 35,50
TMP 115.486 29.450 540.302 2.578 3.288 0,78 1.344 52% 26% 18,30 44,80
M3 15.828 36.219 468.931 2.436 3.068 0,79 698 29% 229% 12,90 6,50
ELITE 61.016 18.848 485.784 2.192 2.906 0,75 971 44% 31% 25,80 27,80
FIVESEVEN 45.870 17.750 423.066 1.940 2.754 0,70 826 43% 39% 23,80 23,60
DEAGLE 22.504 9.446 430.228 1.757 2.621 0,67 661 38% 42% 45,50 12,80
P228 33.105 12.634 369.163 1.547 2.470 0,63 694 45% 38% 29,20 21,40
HEGRENADE 6.694 14.143 377.753 1.410 2.095 0,67 - 0% 211% 26,70 4,70
USP 35.969 14.584 296.734 1.264 2.175 0,58 613 49% 41% 20,30 28,50

Estatisticas de Kills do Jogador (5 ou mais kills, * marked values from last two weeks)

Opções de Admin: