Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Melbourne, Australia | |
Player ID: | 150 | |
Unique ID: | STEAM_0:1:151445980 | |
Steam IDv3: | [U:1:302891961] | |
Steam Community: | 76561198263157689 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Sep 7, 2024 9:07:31 am (Total: 2,965 Connects) | |
Connection Time: | 89 days 07:08:07 hours | |
Average Ping: | 61.65ms (Latency: 30.83ms) | |
Favorite Weapon: | KNIFE | Bundeswehr Advanced Combat Knife |
Name | Time | Last Use | Rounds | Win Ratio | Kills | Deaths | Kpd | Hpk | Acc |
---|---|---|---|---|---|---|---|---|---|
marz | 55d 21:41h | Jul 23, 2022 8:34:58 am | 68,788 | 0% | 337,767 | 237,078 | 1.42 | 36% | 33% |
indabum | 24d 08:53h | Dec 10, 2023 1:46:47 am | 26,098 | 0% | 83,763 | 59,758 | 1.40 | 38% | 34% |
you you you | 8d 20:30h | Sep 7, 2024 2:17:49 pm | 9,819 | 0% | 30,829 | 21,278 | 1.45 | 38% | 34% |
Fuck Me | 0d 09:49h | Jan 21, 2022 2:52:01 pm | 494 | 0% | 2,774 | 2,028 | 1.37 | 35% | 34% |
Fuck Meeeeeeee | 0d 03:28h | Dec 5, 2019 12:04:23 pm | 134 | 1% | 701 | 494 | 1.42 | 42% | 35% |
inmybum | 0d 00:32h | Feb 23, 2023 9:15:40 am | 29 | 0% | 96 | 94 | 1.02 | 38% | 38% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 64d 06:17h | 19,327 times | 75% | 1.43 |
Counter-Terrorist | 18d 21:54h | 5,133 times | 20% | 1.39 |
Spectator | 2d 08:39h | 1,400 times | 5% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
phoenix | 35d 15:09h | 9,550 times | 39% | 1.42 |
leet | 21d 11:10h | 7,186 times | 29% | 1.46 |
sas | 12d 16:28h | 2,974 times | 12% | 1.39 |
arctic | 8d 07:46h | 2,286 times | 9% | 1.38 |
urban | 4d 20:16h | 1,592 times | 7% | 1.39 |
gsg9 | 1d 01:34h | 428 times | 2% | 1.38 |
guerilla | 0d 19:35h | 293 times | 1% | 1.43 |
gign | 0d 15:07h | 165 times | 1% | 1.37 |
Action | Achieved | Skill Bonus |
---|---|---|
GunGame Level Up | 461,987 times | 461,987 |
Headshot | 192,311 times | 192,311 |
Double Kill (2 kills) | 54,055 times | 54,055 |
GunGame Level Down | 43,232 times | -86,464 |
Triple Kill (3 kills) | 27,081 times | 54,162 |
Domination (4 kills) | 13,897 times | 41,691 |
Rampage (5 kills) | 7,256 times | 29,024 |
GunGame Won | 5,403 times | 135,075 |
Mega Kill (6 kills) | 3,908 times | 19,540 |
Ownage (7 kills) | 2,190 times | 13,140 |
Ultra Kill (8 kills) | 1,228 times | 8,596 |
Killing Spree (9 kills) | 671 times | 5,368 |
God Like (12 kills) | 439 times | 4,829 |
Monster Kill (10 kills) | 426 times | 3,834 |
Pick up the Bomb | 337 times | 674 |
Drop the Bomb | 337 times | -674 |
All Counter-Terrorists eliminated | 310 times | 620 |
Unstoppable (11 kills) | 258 times | 2,580 |
Most Valuable Player | 98 times | 98 |
All Terrorists eliminated | 75 times | 150 |
Map | Time | GG Wins | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|---|
gg_deagle | 2d 02:51h | 131 | 13,019 | 3% | 8,877 | 1.47 | 4,432 | 3% | 34% |
gg_backgarden | 1d 13:42h | 99 | 11,320 | 2% | 7,907 | 1.43 | 4,213 | 3% | 37% |
gg_alleycat | 1d 12:12h | 111 | 10,688 | 2% | 7,099 | 1.51 | 3,958 | 2% | 37% |
gg_aim_shotty | 1d 03:34h | 72 | 8,417 | 2% | 6,037 | 1.39 | 3,528 | 2% | 42% |
gg_corner_v7 | 0d 23:30h | 106 | 10,076 | 2% | 7,202 | 1.40 | 3,193 | 2% | 32% |
fy_iceworld | 0d 22:04h | 44 | 5,442 | 1% | 3,935 | 1.38 | 2,227 | 1% | 41% |
gg_churches_v2 | 0d 17:22h | 29 | 3,589 | 1% | 2,489 | 1.44 | 1,342 | 1% | 37% |
gg_blue_arena | 0d 17:18h | 37 | 4,440 | 1% | 3,311 | 1.34 | 1,571 | 1% | 35% |
gg_deagle5 | 0d 13:17h | 40 | 3,430 | 1% | 2,211 | 1.55 | 1,240 | 1% | 36% |
gg_knife_lol | 0d 12:07h | 42 | 5,361 | 1% | 4,246 | 1.26 | 1,939 | 1% | 36% |
gg_fun_times | 0d 11:43h | 23 | 2,487 | 1% | 1,782 | 1.40 | 942 | 1% | 38% |
gg_simpsons_house_v2 | 0d 11:37h | 36 | 2,700 | 1% | 1,808 | 1.49 | 1,045 | 1% | 39% |
gg_4mid_arena | 0d 10:22h | 32 | 2,556 | 1% | 1,790 | 1.43 | 891 | 1% | 35% |
gg_circular | 0d 09:43h | 23 | 2,235 | 0% | 1,687 | 1.32 | 859 | 1% | 38% |
gg_minesweeper | 0d 08:30h | 19 | 2,474 | 1% | 1,865 | 1.33 | 901 | 1% | 36% |
gg_fy_funtimes | 0d 07:30h | 19 | 1,737 | 0% | 1,255 | 1.38 | 635 | 0% | 37% |
gg_boostyard | 0d 07:08h | 14 | 1,916 | 0% | 1,423 | 1.35 | 675 | 0% | 35% |
gg_corner_remix | 0d 06:42h | 19 | 2,077 | 0% | 1,440 | 1.44 | 691 | 0% | 33% |
gg_sinnlos | 0d 06:05h | 20 | 2,576 | 1% | 1,750 | 1.47 | 935 | 1% | 36% |
gg_nano_arena | 0d 05:46h | 16 | 2,687 | 1% | 2,096 | 1.28 | 1,042 | 1% | 39% |
gg_deagle7k | 0d 05:43h | 15 | 1,392 | 0% | 1,015 | 1.37 | 451 | 0% | 32% |
gg_pool_day_gx | 0d 05:22h | 9 | 1,537 | 0% | 1,124 | 1.37 | 582 | 0% | 38% |
gg_fy_twotowers | 0d 05:11h | 8 | 631 | 0% | 448 | 1.41 | 275 | 0% | 44% |
gg_deagle_simpsons | 0d 05:07h | 13 | 754 | 0% | 523 | 1.44 | 259 | 0% | 34% |
gg_asdf_clearsky | 0d 05:02h | 15 | 1,280 | 0% | 887 | 1.44 | 441 | 0% | 34% |
gg_fy_snow | 0d 05:00h | 20 | 1,395 | 0% | 1,030 | 1.35 | 533 | 0% | 38% |
gg_deagle5_final | 0d 04:56h | 11 | 998 | 0% | 691 | 1.44 | 342 | 0% | 34% |
gg_deagle5_4hm | 0d 04:53h | 14 | 1,139 | 0% | 761 | 1.50 | 396 | 0% | 35% |
gg_lost_temple | 0d 04:50h | 9 | 480 | 0% | 335 | 1.43 | 183 | 0% | 38% |
gg_mad_churches | 0d 04:49h | 5 | 977 | 0% | 608 | 1.61 | 347 | 0% | 36% |
gg_lego_arena | 0d 04:49h | 13 | 1,277 | 0% | 917 | 1.39 | 379 | 0% | 30% |
gg_beermonkeys_arena | 0d 04:42h | 9 | 1,091 | 0% | 749 | 1.46 | 422 | 0% | 39% |
gg_cirular | 0d 04:37h | 11 | 1,139 | 0% | 840 | 1.36 | 401 | 0% | 35% |
gg_7p_texture | 0d 04:37h | 14 | 1,302 | 0% | 836 | 1.56 | 475 | 0% | 36% |
gg_aztec | 0d 04:36h | 8 | 548 | 0% | 272 | 2.01 | 209 | 0% | 38% |
gg_dm_hangumhigh-m | 0d 04:32h | 7 | 599 | 0% | 476 | 1.26 | 230 | 0% | 38% |
gg_mario_bloodarena | 0d 04:30h | 7 | 657 | 0% | 452 | 1.45 | 262 | 0% | 40% |
gg_under_fire | 0d 04:28h | 10 | 678 | 0% | 497 | 1.36 | 280 | 0% | 41% |
gg_air_conflict | 0d 04:28h | 6 | 307 | 0% | 232 | 1.32 | 118 | 0% | 38% |
gg_rush_arena_v1 | 0d 04:26h | 6 | 600 | 0% | 384 | 1.56 | 239 | 0% | 40% |
gg_aim_ag_texture2_modified_v2 | 0d 04:25h | 9 | 775 | 0% | 593 | 1.31 | 344 | 0% | 44% |
gg_deagle_ultimate | 0d 04:25h | 9 | 596 | 0% | 407 | 1.46 | 201 | 0% | 34% |
gg_cowtown_farm27t | 0d 04:23h | 12 | 619 | 0% | 385 | 1.61 | 237 | 0% | 38% |
gg_bkh_loose_2 | 0d 04:21h | 13 | 580 | 0% | 415 | 1.40 | 202 | 0% | 35% |
gg_simpsons_ac3 | 0d 04:21h | 9 | 491 | 0% | 376 | 1.31 | 180 | 0% | 37% |
gg_slide | 0d 04:20h | 7 | 615 | 0% | 424 | 1.45 | 214 | 0% | 35% |
gg_yellow_arena | 0d 04:19h | 5 | 951 | 0% | 625 | 1.52 | 310 | 0% | 33% |
gg_deagle_glazed | 0d 04:19h | 21 | 971 | 0% | 676 | 1.44 | 330 | 0% | 34% |
gg_stacks | 0d 04:19h | 7 | 575 | 0% | 383 | 1.50 | 194 | 0% | 34% |
gg_evergreenpark | 0d 04:19h | 9 | 640 | 0% | 521 | 1.23 | 233 | 0% | 36% |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
KNIFE | Bundeswehr Advanced Combat Knife | 2.00 | 100,676 | 22% | 52,636 | 16% | - | 0% | 0% |
GLOCK | Glock 18 Select Fire | 1.40 | 25,253 | 6% | 11,300 | 4% | 16,195 | 10% | 64% |
M249 | M249 PARA Light Machine Gun | 1.20 | 18,349 | 4% | 17,028 | 5% | 9,794 | 6% | 53% |
AUG | Steyr Aug | 1.00 | 17,825 | 4% | 15,527 | 5% | 8,097 | 5% | 45% |
M4A1 | Colt M4A1 Carbine | 1.00 | 17,608 | 4% | 15,546 | 5% | 7,504 | 4% | 43% |
SG552 | Sig Sauer SG-552 Commando | 1.00 | 17,498 | 4% | 15,151 | 5% | 7,944 | 5% | 45% |
P90 | FN P90 | 1.20 | 17,346 | 4% | 14,639 | 5% | 8,590 | 5% | 50% |
AK47 | Kalashnikov AK-47 | 1.00 | 17,155 | 4% | 14,957 | 5% | 8,553 | 5% | 50% |
FAMAS | Fusil Automatique | 1.00 | 17,020 | 4% | 14,102 | 4% | 7,779 | 5% | 46% |
GALIL | Galil | 1.10 | 16,872 | 4% | 14,288 | 4% | 6,733 | 4% | 40% |
MP5NAVY | H&K MP5-Navy | 1.20 | 16,282 | 4% | 12,381 | 4% | 7,970 | 5% | 49% |
MAC10 | Ingram MAC-10 | 1.50 | 15,810 | 3% | 12,094 | 4% | 8,928 | 5% | 56% |
TMP | Steyr Tactical Machine Pistol | 1.50 | 15,724 | 3% | 11,455 | 4% | 8,731 | 5% | 56% |
UMP45 | H&K UMP45 | 1.20 | 15,715 | 3% | 12,388 | 4% | 6,975 | 4% | 44% |
XM1014 | Benelli/H&K M4 Super 90 XM1014 | 1.10 | 15,574 | 3% | 10,955 | 3% | 5,208 | 3% | 33% |
M3 | Benelli M3 Super 90 Combat | 1.20 | 14,407 | 3% | 9,849 | 3% | 5,476 | 3% | 38% |
ELITE | Dual Beretta 96G Elite | 1.40 | 13,867 | 3% | 8,749 | 3% | 7,793 | 5% | 56% |
AWP | Arctic Warfare Magnum (Police) | 1.00 | 13,713 | 3% | 14,140 | 4% | 2,532 | 2% | 18% |
FIVESEVEN | FN Five-Seven | 1.50 | 12,660 | 3% | 7,624 | 2% | 6,964 | 4% | 55% |
DEAGLE | Desert Eagle .50AE | 1.20 | 12,250 | 3% | 7,080 | 2% | 5,561 | 3% | 45% |
P228 | Sig Sauer P-228 | 1.50 | 11,879 | 3% | 6,720 | 2% | 6,484 | 4% | 55% |
SCOUT | Steyr Scout | 1.10 | 11,316 | 2% | 9,999 | 3% | 7,514 | 4% | 66% |
HEGRENADE | High Explosive Grenade | 1.80 | 11,140 | 2% | 6,797 | 2% | 6 | 0% | 0% |
USP | H&K USP .45 Tactical | 1.40 | 9,999 | 2% | 5,329 | 2% | 6,059 | 4% | 61% |
G3SG1 | H&K G3/SG1 Sniper Rifle | 0.80 | 8 | 0% | - | 0% | 1 | 0% | 13% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
GLOCK | 173,636 | 21.5 | 67.5 | 11.0 |
XM1014 | 160,084 | 27.0 | 57.6 | 15.4 |
M3 | 128,531 | 25.6 | 60.3 | 14.1 |
MP5NAVY | 120,769 | 24.5 | 62.1 | 13.3 |
UMP45 | 110,517 | 26.2 | 59.1 | 14.6 |
TMP | 108,938 | 22.9 | 65.0 | 12.1 |
MAC10 | 102,153 | 22.7 | 65.7 | 11.7 |
P90 | 96,473 | 25.0 | 60.9 | 14.1 |
AUG | 83,278 | 24.6 | 62.4 | 13.0 |
M4A1 | 80,669 | 25.0 | 61.7 | 13.3 |
FAMAS | 79,353 | 25.2 | 62.0 | 12.8 |
SG552 | 79,181 | 24.8 | 62.2 | 13.0 |
GALIL | 76,216 | 26.3 | 59.9 | 13.8 |
M249 | 67,460 | 24.2 | 63.2 | 12.6 |
FIVESEVEN | 66,707 | 23.6 | 64.1 | 12.3 |
ELITE | 63,899 | 23.4 | 64.7 | 12.0 |
AK47 | 63,057 | 25.5 | 60.9 | 13.6 |
USP | 58,098 | 22.6 | 65.8 | 11.6 |
P228 | 52,066 | 23.9 | 63.7 | 12.4 |
DEAGLE | 38,736 | 24.9 | 62.5 | 12.7 |
SCOUT | 22,197 | 17.3 | 76.3 | 6.4 |
AWP | 17,730 | 27.8 | 62.7 | 9.5 |
HEGRENADE | 278 | 21.2 | 65.8 | 12.9 |
G3SG1 | 7 | 42.9 | 42.9 | 14.3 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
KNIFE | 284,038 | 85,384 | 5,102,996 | 100,676 | 52,636 | 1.91 | - | 0% | 30% | 59.80 | 2.80 |
GLOCK | 527,204 | 173,642 | 3,303,449 | 25,253 | 11,300 | 2.23 | 16,195 | 64% | 33% | 19.00 | 20.90 |
M249 | 303,956 | 67,456 | 2,729,779 | 18,349 | 17,028 | 1.08 | 9,794 | 53% | 22% | 40.50 | 16.60 |
AUG | 309,510 | 83,268 | 2,642,709 | 17,825 | 15,527 | 1.15 | 8,097 | 45% | 27% | 31.70 | 17.40 |
M4A1 | 304,502 | 80,663 | 2,604,469 | 17,608 | 15,546 | 1.13 | 7,504 | 43% | 26% | 32.30 | 17.30 |
SG552 | 297,015 | 79,177 | 2,564,854 | 17,498 | 15,151 | 1.15 | 7,944 | 45% | 27% | 32.40 | 17.00 |
P90 | 440,745 | 96,483 | 2,402,282 | 17,346 | 14,639 | 1.18 | 8,590 | 50% | 22% | 24.90 | 25.40 |
AK47 | 239,407 | 63,052 | 2,492,896 | 17,155 | 14,957 | 1.15 | 8,553 | 50% | 26% | 39.50 | 14.00 |
FAMAS | 302,921 | 79,349 | 2,338,081 | 17,020 | 14,102 | 1.21 | 7,779 | 46% | 26% | 29.50 | 17.80 |
GALIL | 294,035 | 76,186 | 2,412,303 | 16,872 | 14,288 | 1.18 | 6,733 | 40% | 26% | 31.70 | 17.40 |
MP5NAVY | 446,598 | 120,779 | 2,127,407 | 16,282 | 12,381 | 1.32 | 7,970 | 49% | 27% | 17.60 | 27.40 |
MAC10 | 416,260 | 102,140 | 2,081,954 | 15,810 | 12,094 | 1.31 | 8,928 | 56% | 25% | 20.40 | 26.30 |
TMP | 433,123 | 108,948 | 2,060,261 | 15,724 | 11,455 | 1.37 | 8,731 | 56% | 25% | 18.90 | 27.50 |
UMP45 | 381,188 | 110,514 | 2,129,950 | 15,715 | 12,388 | 1.27 | 6,975 | 44% | 29% | 19.30 | 24.30 |
XM1014 | 102,691 | 160,088 | 1,910,287 | 15,574 | 10,955 | 1.42 | 5,208 | 33% | 156% | 11.90 | 6.60 |
M3 | 55,484 | 128,505 | 1,806,336 | 14,407 | 9,849 | 1.46 | 5,476 | 38% | 232% | 14.10 | 3.90 |
ELITE | 221,079 | 63,910 | 1,986,336 | 13,867 | 8,749 | 1.58 | 7,793 | 56% | 29% | 31.10 | 15.90 |
AWP | 30,678 | 17,731 | 2,855,875 | 13,713 | 14,140 | 0.97 | 2,532 | 18% | 58% | 161.10 | 2.20 |
FIVESEVEN | 213,288 | 66,711 | 1,794,587 | 12,660 | 7,624 | 1.66 | 6,964 | 55% | 31% | 26.90 | 16.80 |
DEAGLE | 106,962 | 38,735 | 1,951,684 | 12,250 | 7,080 | 1.73 | 5,561 | 45% | 36% | 50.40 | 8.70 |
P228 | 164,414 | 52,065 | 1,745,053 | 11,879 | 6,720 | 1.77 | 6,484 | 55% | 32% | 33.50 | 13.80 |
SCOUT | 46,595 | 22,195 | 3,039,307 | 11,316 | 9,999 | 1.13 | 7,514 | 66% | 48% | 136.90 | 4.10 |
HEGRENADE | 36,364 | 82,367 | 2,050,107 | 11,140 | 6,797 | 1.64 | 6 | 0% | 227% | 24.90 | 3.30 |
USP | 175,811 | 58,107 | 1,442,354 | 9,999 | 5,329 | 1.88 | 6,059 | 61% | 33% | 24.80 | 17.60 |
G3SG1 | 27 | 7 | 660 | 8 | 0 | 8.00 | 1 | 13% | 26% | 94.30 | 3.40 |
Admin Options: