Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Sydney, Australia | |
Player ID: | 6,049 | |
Unique ID: | STEAM_0:0:29324393 | |
Steam IDv3: | [U:1:58648786] | |
Steam Community: | 76561198018914514 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | 2 minutes ago (Total: 5,252 Connects) | |
Connection Time: | 108 days 21:06:57 hours | |
Average Ping: | 65.87ms (Latency: 32.94ms) | |
Favorite Weapon: | KNIFE | Bundeswehr Advanced Combat Knife |
Name | Time | Last Use | Rounds | Win Ratio | Kills | Deaths | Kpd | Hpk | Acc |
---|---|---|---|---|---|---|---|---|---|
SenpaiPie | 84d 06:16h | Feb 25, 2023 11:20:51 am | 95,809 | 0% | 291,704 | 291,336 | 1.00 | 28% | 18% |
(AAF)-Pri-Senpaipie | 7d 15:31h | Sep 17, 2023 7:32:32 am | 9,723 | 0% | 30,970 | 28,019 | 1.11 | 27% | 20% |
Le Lenny Pissmas | 5d 13:02h | Feb 5, 2019 2:51:00 pm | 5,529 | 1% | 16,727 | 16,917 | 0.99 | 28% | 18% |
senaipie | 4d 11:55h | Jun 26, 2022 7:32:47 am | 5,747 | 0% | 18,207 | 17,879 | 1.02 | 29% | 19% |
Baldwin 4 | 4d 02:29h | Dec 7, 2023 11:36:48 am | 5,040 | 0% | 17,118 | 15,637 | 1.09 | 28% | 20% |
Lalo | 3d 04:05h | Aug 16, 2023 2:28:54 pm | 4,176 | 0% | 13,493 | 11,904 | 1.13 | 26% | 20% |
Joker | 0d 00:43h | Apr 12, 2022 3:24:20 pm | 35 | 0% | 155 | 131 | 1.18 | 24% | 21% |
Whiter Walt | 0d 00:27h | Dec 8, 2023 2:21:02 pm | 15 | 0% | 45 | 24 | 1.88 | 27% | 30% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 61d 22:23h | 19,561 times | 55% | 1.03 |
Counter-Terrorist | 44d 02:09h | 13,919 times | 39% | 1.00 |
Spectator | 3d 01:11h | 1,961 times | 6% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
urban | 29d 21:23h | 9,067 times | 27% | 1.00 |
guerilla | 28d 08:58h | 8,553 times | 26% | 1.03 |
leet | 14d 12:57h | 4,360 times | 13% | 1.05 |
sas | 13d 17:27h | 4,228 times | 13% | 0.99 |
phoenix | 13d 01:45h | 4,110 times | 12% | 1.00 |
arctic | 7d 13:51h | 2,443 times | 7% | 1.05 |
gign | 0d 18:33h | 264 times | 1% | 0.99 |
gsg9 | 0d 16:05h | 218 times | 1% | 0.98 |
Action | Achieved | Skill Bonus |
---|---|---|
GunGame Level Up | 417,714 times | 417,714 |
Headshot | 125,010 times | 125,010 |
Double Kill (2 kills) | 52,629 times | 52,629 |
GunGame Level Down | 28,549 times | -57,098 |
Triple Kill (3 kills) | 23,562 times | 47,124 |
Domination (4 kills) | 10,391 times | 31,173 |
Rampage (5 kills) | 4,565 times | 18,260 |
Mega Kill (6 kills) | 2,142 times | 10,710 |
Ownage (7 kills) | 912 times | 5,472 |
GunGame Won | 522 times | 13,050 |
Ultra Kill (8 kills) | 466 times | 3,262 |
Pick up the Bomb | 288 times | 576 |
Drop the Bomb | 288 times | -576 |
All Counter-Terrorists eliminated | 267 times | 534 |
Killing Spree (9 kills) | 227 times | 1,816 |
All Terrorists eliminated | 157 times | 314 |
Monster Kill (10 kills) | 116 times | 1,044 |
Unstoppable (11 kills) | 64 times | 640 |
God Like (12 kills) | 52 times | 572 |
Most Valuable Player | 29 times | 29 |
Map | Time | GG Wins | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|---|
gg_backgarden | 1d 12:24h | 8 | 8,700 | 2% | 8,196 | 1.06 | 2,425 | 2% | 28% |
gg_alleycat | 1d 10:39h | 5 | 6,910 | 2% | 6,504 | 1.06 | 1,696 | 2% | 25% |
gg_aim_shotty | 1d 09:41h | 5 | 7,323 | 2% | 6,526 | 1.12 | 2,297 | 2% | 31% |
gg_deagle | 1d 05:46h | 7 | 4,751 | 1% | 4,661 | 1.02 | 1,026 | 1% | 22% |
gg_corner_v7 | 1d 01:31h | 1 | 7,482 | 2% | 6,549 | 1.14 | 2,131 | 2% | 28% |
fy_iceworld | 0d 21:14h | 3 | 3,870 | 1% | 3,685 | 1.05 | 1,127 | 1% | 29% |
gg_blue_arena | 0d 17:37h | 4 | 2,835 | 1% | 2,443 | 1.16 | 744 | 1% | 26% |
gg_churches_v2 | 0d 17:13h | 2 | 2,760 | 1% | 2,768 | 1.00 | 848 | 1% | 31% |
gg_simpsons_house_v2 | 0d 13:23h | 4 | 2,211 | 1% | 2,007 | 1.10 | 541 | 1% | 24% |
gg_fun_times | 0d 13:05h | - | 1,902 | 0% | 1,555 | 1.22 | 522 | 0% | 27% |
gg_knife_lol | 0d 13:02h | 2 | 4,514 | 1% | 5,192 | 0.87 | 1,412 | 1% | 31% |
gg_deagle5 | 0d 11:38h | 1 | 1,650 | 0% | 1,566 | 1.05 | 400 | 0% | 24% |
gg_circular | 0d 11:09h | - | 1,906 | 0% | 1,374 | 1.39 | 584 | 1% | 31% |
gg_fy_funtimes | 0d 10:21h | - | 1,591 | 0% | 1,269 | 1.25 | 466 | 0% | 29% |
gg_minesweeper | 0d 09:34h | 2 | 1,816 | 0% | 1,964 | 0.92 | 389 | 0% | 21% |
gg_4mid_arena | 0d 09:22h | 1 | 1,530 | 0% | 1,456 | 1.05 | 362 | 0% | 24% |
gg_sinnlos | 0d 07:52h | 3 | 2,379 | 1% | 2,072 | 1.15 | 595 | 1% | 25% |
gg_blood_bath | 0d 07:22h | 1 | 764 | 0% | 731 | 1.05 | 197 | 0% | 26% |
gg_pool_day_gx | 0d 07:15h | 1 | 1,771 | 0% | 1,980 | 0.89 | 438 | 0% | 25% |
gg_boostyard | 0d 07:06h | - | 1,482 | 0% | 1,507 | 0.98 | 368 | 0% | 25% |
gg_aztec | 0d 06:51h | - | 563 | 0% | 514 | 1.10 | 166 | 0% | 29% |
gg_fy_twotowers | 0d 06:41h | - | 718 | 0% | 569 | 1.26 | 247 | 0% | 34% |
gg_corner_remix | 0d 06:40h | 1 | 1,863 | 0% | 1,732 | 1.08 | 451 | 0% | 24% |
gg_deagle7k | 0d 06:31h | 1 | 938 | 0% | 908 | 1.03 | 230 | 0% | 25% |
gg_deagle5_4hm | 0d 06:22h | - | 827 | 0% | 836 | 0.99 | 184 | 0% | 22% |
gg_pistolville | 0d 06:20h | 1 | 785 | 0% | 821 | 0.96 | 232 | 0% | 30% |
gg_treefort | 0d 06:04h | 1 | 747 | 0% | 725 | 1.03 | 231 | 0% | 31% |
gg_prey | 0d 06:02h | 5 | 372 | 0% | 406 | 0.92 | 89 | 0% | 24% |
gg_ccc-clan_woodie | 0d 06:01h | 2 | 628 | 0% | 575 | 1.09 | 223 | 0% | 36% |
gg_simpsons_assi_1 | 0d 05:59h | - | 751 | 0% | 785 | 0.96 | 243 | 0% | 32% |
gg_czar | 0d 05:57h | 2 | 586 | 0% | 483 | 1.21 | 213 | 0% | 36% |
gg_dust_simplified | 0d 05:52h | 1 | 708 | 0% | 727 | 0.97 | 194 | 0% | 27% |
gg_deagle_simpsons | 0d 05:49h | 1 | 624 | 0% | 585 | 1.07 | 211 | 0% | 34% |
gg_mad_churches | 0d 05:49h | - | 743 | 0% | 937 | 0.79 | 180 | 0% | 24% |
gg_dash_courtyard | 0d 05:45h | 1 | 693 | 0% | 662 | 1.05 | 200 | 0% | 29% |
gg_aim_shotty_2 | 0d 05:39h | 2 | 1,168 | 0% | 1,032 | 1.13 | 335 | 0% | 29% |
gg_fy_snow | 0d 05:35h | - | 1,120 | 0% | 1,068 | 1.05 | 324 | 0% | 29% |
gg_dm_bloodarena3 | 0d 05:31h | 1 | 721 | 0% | 634 | 1.14 | 235 | 0% | 33% |
gg_dusttownabandoned_dusk | 0d 05:29h | - | 431 | 0% | 351 | 1.23 | 153 | 0% | 36% |
gg_nano_arena | 0d 05:27h | 4 | 1,800 | 0% | 1,940 | 0.93 | 489 | 0% | 27% |
gg_2fort_compound | 0d 05:27h | 3 | 562 | 0% | 446 | 1.26 | 155 | 0% | 28% |
gg_lego_arena | 0d 05:27h | 1 | 753 | 0% | 776 | 0.97 | 180 | 0% | 24% |
gg_aim_47th_v2-l | 0d 05:23h | - | 419 | 0% | 363 | 1.15 | 115 | 0% | 27% |
gg_banana_arena | 0d 05:21h | - | 667 | 0% | 562 | 1.19 | 208 | 0% | 31% |
gg_under_fire | 0d 05:20h | 1 | 423 | 0% | 590 | 0.72 | 116 | 0% | 27% |
gg_slide | 0d 05:18h | 6 | 657 | 0% | 660 | 1.00 | 158 | 0% | 24% |
gg_churchtimes_jungle | 0d 05:17h | - | 623 | 0% | 581 | 1.07 | 182 | 0% | 29% |
gg_7p_texture | 0d 05:17h | - | 953 | 0% | 1,121 | 0.85 | 240 | 0% | 25% |
gg_simple | 0d 05:14h | 3 | 785 | 0% | 774 | 1.01 | 224 | 0% | 29% |
gg_toon_back_to_school | 0d 05:13h | 2 | 299 | 0% | 326 | 0.92 | 87 | 0% | 29% |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
KNIFE | Bundeswehr Advanced Combat Knife | 2.00 | 50,292 | 13% | 40,983 | 11% | - | 0% | 0% |
M249 | M249 PARA Light Machine Gun | 1.20 | 25,930 | 7% | 21,054 | 6% | 9,620 | 9% | 37% |
AUG | Steyr Aug | 1.00 | 25,049 | 6% | 20,483 | 5% | 8,556 | 8% | 34% |
M4A1 | Colt M4A1 Carbine | 1.00 | 24,664 | 6% | 20,190 | 5% | 8,053 | 7% | 33% |
SG552 | Sig Sauer SG-552 Commando | 1.00 | 24,271 | 6% | 19,859 | 5% | 8,488 | 8% | 35% |
AK47 | Kalashnikov AK-47 | 1.00 | 23,436 | 6% | 18,909 | 5% | 9,268 | 9% | 40% |
FAMAS | Fusil Automatique | 1.00 | 22,142 | 6% | 18,143 | 5% | 7,743 | 7% | 35% |
GALIL | Galil | 1.10 | 21,550 | 6% | 17,576 | 5% | 7,170 | 7% | 33% |
AWP | Arctic Warfare Magnum (Police) | 1.00 | 21,258 | 5% | 18,957 | 5% | 3,425 | 3% | 16% |
P90 | FN P90 | 1.20 | 20,778 | 5% | 17,326 | 5% | 8,104 | 7% | 39% |
UMP45 | H&K UMP45 | 1.20 | 17,402 | 4% | 15,028 | 4% | 4,675 | 4% | 27% |
MP5NAVY | H&K MP5-Navy | 1.20 | 16,382 | 4% | 15,092 | 4% | 4,662 | 4% | 28% |
MAC10 | Ingram MAC-10 | 1.50 | 14,662 | 4% | 13,839 | 4% | 5,507 | 5% | 38% |
SCOUT | Steyr Scout | 1.10 | 14,189 | 4% | 15,314 | 4% | 6,959 | 6% | 49% |
TMP | Steyr Tactical Machine Pistol | 1.50 | 13,056 | 3% | 13,518 | 4% | 4,525 | 4% | 35% |
XM1014 | Benelli/H&K M4 Super 90 XM1014 | 1.10 | 11,536 | 3% | 12,529 | 3% | 2,764 | 3% | 24% |
M3 | Benelli M3 Super 90 Combat | 1.20 | 9,528 | 2% | 11,628 | 3% | 1,671 | 2% | 18% |
ELITE | Dual Beretta 96G Elite | 1.40 | 7,751 | 2% | 11,277 | 3% | 2,029 | 2% | 26% |
FIVESEVEN | FN Five-Seven | 1.50 | 6,036 | 2% | 10,101 | 3% | 1,557 | 1% | 26% |
HEGRENADE | High Explosive Grenade | 1.80 | 4,880 | 1% | 10,544 | 3% | - | 0% | 0% |
DEAGLE | Desert Eagle .50AE | 1.20 | 4,786 | 1% | 9,144 | 2% | 1,309 | 1% | 27% |
P228 | Sig Sauer P-228 | 1.50 | 3,668 | 1% | 8,836 | 2% | 1,033 | 1% | 28% |
GLOCK | Glock 18 Select Fire | 1.40 | 2,899 | 1% | 14,508 | 4% | 961 | 1% | 33% |
USP | H&K USP .45 Tactical | 1.40 | 2,269 | 1% | 6,970 | 2% | 665 | 1% | 29% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
MP5NAVY | 137,270 | 28.9 | 52.6 | 18.5 |
UMP45 | 133,269 | 29.7 | 50.7 | 19.6 |
XM1014 | 127,236 | 30.6 | 47.6 | 21.8 |
AUG | 126,231 | 30.0 | 51.3 | 18.7 |
M4A1 | 120,332 | 30.3 | 50.6 | 19.1 |
P90 | 119,866 | 28.1 | 53.7 | 18.2 |
SG552 | 117,114 | 29.6 | 51.5 | 18.8 |
FAMAS | 114,163 | 29.5 | 51.9 | 18.6 |
MAC10 | 106,573 | 26.9 | 55.9 | 17.2 |
M249 | 104,972 | 30.4 | 50.3 | 19.3 |
TMP | 103,241 | 27.1 | 54.9 | 18.0 |
GALIL | 102,888 | 29.8 | 51.0 | 19.2 |
M3 | 95,798 | 31.0 | 47.0 | 22.0 |
AK47 | 94,030 | 29.9 | 51.1 | 19.0 |
ELITE | 47,308 | 29.3 | 51.3 | 19.5 |
FIVESEVEN | 43,006 | 29.2 | 51.2 | 19.6 |
GLOCK | 34,355 | 27.1 | 56.2 | 16.7 |
SCOUT | 33,139 | 25.6 | 64.2 | 10.1 |
AWP | 29,524 | 29.3 | 58.0 | 12.7 |
P228 | 21,383 | 28.1 | 52.8 | 19.1 |
USP | 19,839 | 28.2 | 53.7 | 18.2 |
DEAGLE | 18,302 | 28.5 | 53.5 | 18.1 |
HEGRENADE | 11 | 36.4 | 45.5 | 18.2 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
KNIFE | 140,199 | 76,793 | 3,700,817 | 50,292 | 40,983 | 1.23 | - | 0% | 55% | 48.20 | 2.80 |
M249 | 1,185,508 | 104,975 | 3,572,244 | 25,930 | 21,054 | 1.23 | 9,620 | 37% | 9% | 34.00 | 45.70 |
AUG | 870,459 | 126,223 | 3,472,974 | 25,049 | 20,483 | 1.22 | 8,556 | 34% | 15% | 27.50 | 34.80 |
M4A1 | 858,855 | 120,337 | 3,439,297 | 24,664 | 20,190 | 1.22 | 8,053 | 33% | 14% | 28.60 | 34.80 |
SG552 | 859,619 | 117,108 | 3,343,769 | 24,271 | 19,859 | 1.22 | 8,488 | 35% | 14% | 28.60 | 35.40 |
AK47 | 689,372 | 94,038 | 3,312,396 | 23,436 | 18,909 | 1.24 | 9,268 | 40% | 14% | 35.20 | 29.40 |
FAMAS | 707,749 | 114,166 | 2,967,104 | 22,142 | 18,143 | 1.22 | 7,743 | 35% | 16% | 26.00 | 32.00 |
GALIL | 743,022 | 102,897 | 2,968,728 | 21,550 | 17,576 | 1.23 | 7,170 | 33% | 14% | 28.90 | 34.50 |
AWP | 104,764 | 29,523 | 4,392,786 | 21,258 | 18,957 | 1.12 | 3,425 | 16% | 28% | 148.80 | 4.90 |
P90 | 958,296 | 119,867 | 2,711,233 | 20,778 | 17,326 | 1.20 | 8,104 | 39% | 13% | 22.60 | 46.10 |
UMP45 | 657,686 | 133,278 | 2,289,533 | 17,402 | 15,028 | 1.16 | 4,675 | 27% | 20% | 17.20 | 37.80 |
MP5NAVY | 716,992 | 137,262 | 2,087,062 | 16,382 | 15,092 | 1.09 | 4,662 | 28% | 19% | 15.20 | 43.80 |
MAC10 | 646,747 | 106,563 | 1,861,842 | 14,662 | 13,839 | 1.06 | 5,507 | 38% | 16% | 17.50 | 44.10 |
SCOUT | 136,344 | 33,136 | 3,469,238 | 14,189 | 15,314 | 0.93 | 6,959 | 49% | 24% | 104.70 | 9.60 |
TMP | 565,145 | 103,228 | 1,645,198 | 13,056 | 13,518 | 0.97 | 4,525 | 35% | 18% | 15.90 | 43.30 |
XM1014 | 131,747 | 127,231 | 1,421,703 | 11,536 | 12,529 | 0.92 | 2,764 | 24% | 97% | 11.20 | 11.40 |
M3 | 65,414 | 95,814 | 1,179,507 | 9,528 | 11,628 | 0.82 | 1,671 | 18% | 146% | 12.30 | 6.90 |
ELITE | 223,716 | 47,310 | 1,079,532 | 7,751 | 11,277 | 0.69 | 2,029 | 26% | 21% | 22.80 | 28.90 |
FIVESEVEN | 177,167 | 43,006 | 848,243 | 6,036 | 10,101 | 0.60 | 1,557 | 26% | 24% | 19.70 | 29.40 |
HEGRENADE | 12,232 | 25,742 | 590,022 | 4,880 | 10,544 | 0.46 | - | 0% | 210% | 22.90 | 2.50 |
DEAGLE | 76,335 | 18,293 | 727,135 | 4,786 | 9,144 | 0.52 | 1,309 | 27% | 24% | 39.70 | 15.90 |
P228 | 93,091 | 21,390 | 530,380 | 3,668 | 8,836 | 0.42 | 1,033 | 28% | 23% | 24.80 | 25.40 |
GLOCK | 126,339 | 34,376 | 437,232 | 2,899 | 14,508 | 0.20 | 961 | 33% | 27% | 12.70 | 43.60 |
USP | 82,741 | 19,838 | 349,522 | 2,269 | 6,970 | 0.33 | 665 | 29% | 24% | 17.60 | 36.50 |
Admin Options: