Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Auckland, New Zealand | |
Player ID: | 313 | |
Unique ID: | STEAM_0:1:13263603 | |
Steam IDv3: | [U:1:26527207] | |
Steam Community: | 76561197986792935 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Sep 6, 2024 10:53:15 am (Total: 2,368 Connects) | |
Connection Time: | 59 days 08:39:03 hours | |
Average Ping: | 70.41ms (Latency: 35.21ms) | |
Favorite Weapon: | KNIFE | Bundeswehr Advanced Combat Knife |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 29d 09:36h | 9,942 times | 49% | 1.61 |
Terrorist | 29d 02:08h | 9,936 times | 49% | 1.60 |
Spectator | 0d 14:05h | 497 times | 2% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
gsg9 | 7d 14:44h | 2,544 times | 13% | 1.62 |
guerilla | 7d 13:38h | 2,506 times | 13% | 1.58 |
phoenix | 7d 09:55h | 2,558 times | 13% | 1.59 |
urban | 7d 09:33h | 2,497 times | 13% | 1.63 |
gign | 7d 08:29h | 2,466 times | 12% | 1.62 |
sas | 7d 07:46h | 2,471 times | 12% | 1.60 |
arctic | 7d 07:20h | 2,481 times | 12% | 1.58 |
leet | 7d 01:28h | 2,410 times | 12% | 1.66 |
Action | Achieved | Skill Bonus |
---|---|---|
GunGame Level Up | 374,046 times | 374,046 |
Headshot | 168,408 times | 168,408 |
Double Kill (2 kills) | 36,507 times | 36,507 |
GunGame Level Down | 22,618 times | -45,236 |
Triple Kill (3 kills) | 19,721 times | 39,442 |
Domination (4 kills) | 10,851 times | 32,553 |
GunGame Won | 7,335 times | 183,375 |
Rampage (5 kills) | 6,135 times | 24,540 |
Mega Kill (6 kills) | 3,531 times | 17,655 |
Ownage (7 kills) | 2,188 times | 13,128 |
Ultra Kill (8 kills) | 1,250 times | 8,750 |
Killing Spree (9 kills) | 774 times | 6,192 |
God Like (12 kills) | 568 times | 6,248 |
Monster Kill (10 kills) | 497 times | 4,473 |
Unstoppable (11 kills) | 314 times | 3,140 |
Pick up the Bomb | 225 times | 450 |
Drop the Bomb | 225 times | -450 |
All Terrorists eliminated | 134 times | 268 |
Most Valuable Player | 120 times | 120 |
All Counter-Terrorists eliminated | 117 times | 234 |
Map | Time | GG Wins | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|---|
gg_backgarden | 0d 17:57h | 129 | 6,769 | 2% | 4,410 | 1.53 | 2,678 | 2% | 40% |
gg_alleycat | 0d 14:08h | 79 | 4,890 | 1% | 3,342 | 1.46 | 1,916 | 1% | 39% |
gg_aim_shotty | 0d 12:52h | 79 | 4,448 | 1% | 2,887 | 1.54 | 1,946 | 1% | 44% |
gg_deagle | 0d 12:17h | 46 | 3,443 | 1% | 2,077 | 1.66 | 1,312 | 1% | 38% |
fy_iceworld | 0d 11:37h | 54 | 3,510 | 1% | 2,565 | 1.37 | 1,513 | 1% | 43% |
gg_churches_v2 | 0d 09:36h | 38 | 2,693 | 1% | 1,591 | 1.69 | 1,028 | 1% | 38% |
gg_corner_v7 | 0d 08:36h | 51 | 3,891 | 1% | 3,184 | 1.22 | 1,449 | 1% | 37% |
gg_simpsons_house_v2 | 0d 07:47h | 61 | 2,788 | 1% | 1,817 | 1.53 | 1,187 | 1% | 43% |
gg_blue_arena | 0d 07:36h | 53 | 2,669 | 1% | 1,773 | 1.51 | 1,052 | 1% | 39% |
gg_bkh_loose_2 | 0d 07:05h | 21 | 996 | 0% | 642 | 1.55 | 344 | 0% | 35% |
gg_deagle5 | 0d 06:30h | 33 | 1,662 | 0% | 962 | 1.73 | 586 | 0% | 35% |
gg_circular | 0d 06:07h | 39 | 1,957 | 1% | 1,249 | 1.57 | 750 | 1% | 38% |
gg_fy_funtimes | 0d 05:10h | 23 | 1,453 | 0% | 978 | 1.49 | 562 | 0% | 39% |
gg_fun_times | 0d 05:10h | 28 | 1,577 | 0% | 1,000 | 1.58 | 608 | 0% | 39% |
gg_knife_lol | 0d 04:21h | 43 | 2,226 | 1% | 1,649 | 1.35 | 970 | 1% | 44% |
gg_minesweeper | 0d 04:20h | 22 | 1,364 | 0% | 801 | 1.70 | 513 | 0% | 38% |
gg_deagle5_final | 0d 03:42h | 22 | 905 | 0% | 515 | 1.76 | 351 | 0% | 39% |
gg_dusttownabandoned_dusk | 0d 03:41h | 9 | 566 | 0% | 320 | 1.77 | 253 | 0% | 45% |
gg_2fort_compound | 0d 03:37h | 15 | 581 | 0% | 364 | 1.60 | 233 | 0% | 40% |
gg_blood_bath | 0d 03:36h | 10 | 656 | 0% | 314 | 2.09 | 270 | 0% | 41% |
gg_!give_arena | 0d 03:32h | 25 | 1,164 | 0% | 792 | 1.47 | 445 | 0% | 38% |
gg_harvest | 0d 03:32h | 17 | 522 | 0% | 314 | 1.66 | 221 | 0% | 42% |
gg_deagle_columns | 0d 03:31h | 15 | 709 | 0% | 369 | 1.92 | 271 | 0% | 38% |
gg_minecraft | 0d 03:25h | 19 | 703 | 0% | 383 | 1.84 | 248 | 0% | 35% |
gg_deagle_simpsons | 0d 03:25h | 13 | 575 | 0% | 353 | 1.63 | 215 | 0% | 37% |
gg_deagle7k | 0d 03:23h | 18 | 783 | 0% | 533 | 1.47 | 302 | 0% | 39% |
gg_corner_remix | 0d 03:22h | 31 | 1,411 | 0% | 868 | 1.63 | 507 | 0% | 36% |
gg_shotty_churches | 0d 03:21h | 17 | 777 | 0% | 466 | 1.67 | 276 | 0% | 36% |
gg_lost_temple | 0d 03:20h | 6 | 310 | 0% | 189 | 1.64 | 118 | 0% | 38% |
gg_cozy_dust | 0d 03:20h | 22 | 676 | 0% | 413 | 1.64 | 279 | 0% | 41% |
gg_uea_texture | 0d 03:20h | 9 | 631 | 0% | 387 | 1.63 | 239 | 0% | 38% |
gg_4mid_arena | 0d 03:16h | 20 | 964 | 0% | 610 | 1.58 | 379 | 0% | 39% |
gg_deagle_ultimate | 0d 03:15h | 10 | 689 | 0% | 398 | 1.73 | 257 | 0% | 37% |
gg_bunkbox_beta2 | 0d 03:15h | 7 | 406 | 0% | 259 | 1.57 | 152 | 0% | 37% |
gg_boostyard | 0d 03:13h | 21 | 1,047 | 0% | 630 | 1.66 | 379 | 0% | 36% |
gg_aztec | 0d 03:11h | 12 | 370 | 0% | 140 | 2.64 | 172 | 0% | 46% |
gg_4floor_texture_arena | 0d 03:11h | 8 | 398 | 0% | 245 | 1.62 | 166 | 0% | 42% |
gg_zar_old_fort | 0d 03:10h | 15 | 636 | 0% | 440 | 1.45 | 249 | 0% | 39% |
gg_simple_v2 | 0d 03:10h | 14 | 435 | 0% | 236 | 1.84 | 171 | 0% | 39% |
gg_29a_breakfloor_checkers | 0d 03:08h | 23 | 920 | 0% | 501 | 1.84 | 304 | 0% | 33% |
gg_xbox | 0d 03:08h | 16 | 620 | 0% | 440 | 1.41 | 278 | 0% | 45% |
gg_czar | 0d 03:05h | 12 | 536 | 0% | 359 | 1.49 | 253 | 0% | 47% |
gg_evergreenpark | 0d 03:05h | 14 | 583 | 0% | 404 | 1.44 | 229 | 0% | 39% |
gg_fy_snow | 0d 03:05h | 17 | 1,074 | 0% | 767 | 1.40 | 446 | 0% | 42% |
gg_simpsons_church_v2 | 0d 03:04h | 13 | 753 | 0% | 474 | 1.59 | 282 | 0% | 37% |
gg_cobble_town | 0d 03:03h | 15 | 678 | 0% | 395 | 1.72 | 275 | 0% | 41% |
gg_lego_spacetower | 0d 03:02h | 19 | 792 | 0% | 433 | 1.83 | 275 | 0% | 35% |
gg_artificial_reality | 0d 03:01h | 16 | 718 | 0% | 472 | 1.52 | 287 | 0% | 40% |
gg_trs_aim_churches | 0d 03:01h | 17 | 725 | 0% | 459 | 1.58 | 289 | 0% | 40% |
gg_dustball2_cs666 | 0d 03:00h | 10 | 615 | 0% | 405 | 1.52 | 281 | 0% | 46% |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
KNIFE | Bundeswehr Advanced Combat Knife | 2.00 | 69,123 | 20% | 26,759 | 13% | - | 0% | 0% |
GLOCK | Glock 18 Select Fire | 1.40 | 23,221 | 7% | 7,831 | 4% | 14,984 | 11% | 65% |
SG552 | Sig Sauer SG-552 Commando | 1.00 | 13,192 | 4% | 10,635 | 5% | 6,813 | 5% | 52% |
M4A1 | Colt M4A1 Carbine | 1.00 | 12,993 | 4% | 11,036 | 5% | 6,333 | 5% | 49% |
AUG | Steyr Aug | 1.00 | 12,895 | 4% | 10,862 | 5% | 6,735 | 5% | 52% |
AK47 | Kalashnikov AK-47 | 1.00 | 12,876 | 4% | 10,430 | 5% | 7,762 | 6% | 60% |
P90 | FN P90 | 1.20 | 12,679 | 4% | 10,224 | 5% | 5,905 | 4% | 47% |
M249 | M249 PARA Light Machine Gun | 1.20 | 12,585 | 4% | 11,686 | 5% | 7,710 | 6% | 61% |
GALIL | Galil | 1.10 | 12,312 | 4% | 9,951 | 5% | 5,444 | 4% | 44% |
FAMAS | Fusil Automatique | 1.00 | 12,309 | 4% | 10,126 | 5% | 6,126 | 5% | 50% |
XM1014 | Benelli/H&K M4 Super 90 XM1014 | 1.10 | 12,057 | 4% | 7,342 | 3% | 4,133 | 3% | 34% |
MP5NAVY | H&K MP5-Navy | 1.20 | 11,997 | 3% | 8,802 | 4% | 6,183 | 5% | 52% |
TMP | Steyr Tactical Machine Pistol | 1.50 | 11,676 | 3% | 7,783 | 4% | 6,337 | 5% | 54% |
HEGRENADE | High Explosive Grenade | 1.80 | 11,611 | 3% | 3,341 | 2% | 8 | 0% | 0% |
MAC10 | Ingram MAC-10 | 1.50 | 11,406 | 3% | 8,201 | 4% | 6,018 | 4% | 53% |
UMP45 | H&K UMP45 | 1.20 | 11,268 | 3% | 8,712 | 4% | 6,024 | 4% | 53% |
M3 | Benelli M3 Super 90 Combat | 1.20 | 11,231 | 3% | 6,712 | 3% | 4,898 | 4% | 44% |
ELITE | Dual Beretta 96G Elite | 1.40 | 10,988 | 3% | 6,122 | 3% | 5,896 | 4% | 54% |
FIVESEVEN | FN Five-Seven | 1.50 | 10,488 | 3% | 5,281 | 2% | 6,172 | 5% | 59% |
P228 | Sig Sauer P-228 | 1.50 | 10,431 | 3% | 4,583 | 2% | 5,421 | 4% | 52% |
DEAGLE | Desert Eagle .50AE | 1.20 | 10,170 | 3% | 4,968 | 2% | 6,162 | 5% | 61% |
AWP | Arctic Warfare Magnum (Police) | 1.00 | 9,952 | 3% | 10,530 | 5% | 1,387 | 1% | 14% |
USP | H&K USP .45 Tactical | 1.40 | 8,417 | 2% | 3,715 | 2% | 4,622 | 3% | 55% |
SCOUT | Steyr Scout | 1.10 | 8,197 | 2% | 8,179 | 4% | 5,184 | 4% | 63% |
SG550 | Sig SG-550 Sniper | 0.80 | 7 | 0% | - | 0% | 5 | 0% | 71% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
GLOCK | 166,848 | 19.6 | 69.5 | 10.9 |
XM1014 | 133,448 | 26.7 | 57.7 | 15.6 |
M3 | 104,323 | 24.2 | 62.4 | 13.4 |
MP5NAVY | 93,932 | 22.9 | 64.7 | 12.5 |
TMP | 87,343 | 21.6 | 66.4 | 12.1 |
MAC10 | 81,084 | 21.9 | 66.3 | 11.8 |
UMP45 | 79,278 | 23.0 | 64.5 | 12.5 |
P90 | 79,024 | 24.5 | 61.8 | 13.7 |
M4A1 | 58,204 | 22.4 | 66.0 | 11.6 |
FAMAS | 58,086 | 22.7 | 65.9 | 11.5 |
AUG | 57,717 | 20.7 | 68.1 | 11.2 |
SG552 | 56,616 | 21.9 | 67.1 | 11.0 |
GALIL | 56,298 | 23.8 | 63.5 | 12.7 |
ELITE | 55,646 | 22.7 | 65.2 | 12.1 |
FIVESEVEN | 55,314 | 21.5 | 67.3 | 11.2 |
USP | 54,474 | 22.6 | 65.8 | 11.6 |
P228 | 48,432 | 22.9 | 65.3 | 11.7 |
AK47 | 43,554 | 21.7 | 66.8 | 11.5 |
M249 | 42,808 | 22.1 | 66.6 | 11.4 |
DEAGLE | 28,834 | 21.0 | 68.8 | 10.3 |
SCOUT | 16,588 | 17.0 | 77.2 | 5.8 |
AWP | 13,573 | 29.0 | 61.4 | 9.6 |
HEGRENADE | 248 | 23.4 | 65.3 | 11.3 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
KNIFE | 188,137 | 46,595 | 2,879,155 | 69,123 | 26,759 | 2.58 | - | 0% | 25% | 61.80 | 2.70 |
GLOCK | 378,977 | 166,854 | 3,118,865 | 23,221 | 7,831 | 2.97 | 14,984 | 65% | 44% | 18.70 | 16.30 |
SG552 | 168,140 | 56,618 | 2,115,483 | 13,192 | 10,635 | 1.24 | 6,813 | 52% | 34% | 37.40 | 12.70 |
M4A1 | 180,638 | 58,206 | 2,097,797 | 12,993 | 11,036 | 1.18 | 6,333 | 49% | 32% | 36.00 | 13.90 |
AUG | 175,866 | 57,716 | 2,113,687 | 12,895 | 10,862 | 1.19 | 6,735 | 52% | 33% | 36.60 | 13.60 |
AK47 | 128,860 | 43,564 | 1,990,825 | 12,876 | 10,430 | 1.23 | 7,762 | 60% | 34% | 45.70 | 10.00 |
P90 | 279,289 | 79,020 | 1,905,513 | 12,679 | 10,224 | 1.24 | 5,905 | 47% | 28% | 24.10 | 22.00 |
M249 | 172,013 | 42,801 | 1,962,902 | 12,585 | 11,686 | 1.08 | 7,710 | 61% | 25% | 45.90 | 13.70 |
GALIL | 181,889 | 56,296 | 1,938,101 | 12,312 | 9,951 | 1.24 | 5,444 | 44% | 31% | 34.40 | 14.80 |
FAMAS | 159,603 | 58,089 | 1,877,752 | 12,309 | 10,126 | 1.22 | 6,126 | 50% | 36% | 32.30 | 13.00 |
XM1014 | 70,343 | 133,454 | 1,578,283 | 12,057 | 7,342 | 1.64 | 4,133 | 34% | 190% | 11.80 | 5.80 |
MP5NAVY | 280,729 | 93,934 | 1,689,578 | 11,997 | 8,802 | 1.36 | 6,183 | 52% | 33% | 18.00 | 23.40 |
TMP | 299,393 | 87,335 | 1,657,300 | 11,676 | 7,783 | 1.50 | 6,337 | 54% | 29% | 19.00 | 25.60 |
HEGRENADE | 38,342 | 84,845 | 2,223,254 | 11,611 | 3,341 | 3.48 | 8 | 0% | 221% | 26.20 | 3.30 |
MAC10 | 264,502 | 81,093 | 1,630,138 | 11,406 | 8,201 | 1.39 | 6,018 | 53% | 31% | 20.10 | 23.20 |
UMP45 | 224,069 | 79,287 | 1,635,321 | 11,268 | 8,712 | 1.29 | 6,024 | 53% | 35% | 20.60 | 19.90 |
M3 | 40,199 | 104,320 | 1,531,376 | 11,231 | 6,712 | 1.67 | 4,898 | 44% | 260% | 14.70 | 3.60 |
ELITE | 144,003 | 55,653 | 1,651,714 | 10,988 | 6,122 | 1.79 | 5,896 | 54% | 39% | 29.70 | 13.10 |
FIVESEVEN | 143,129 | 55,323 | 1,582,858 | 10,488 | 5,281 | 1.99 | 6,172 | 59% | 39% | 28.60 | 13.60 |
P228 | 113,399 | 48,421 | 1,590,379 | 10,431 | 4,583 | 2.28 | 5,421 | 52% | 43% | 32.80 | 10.90 |
DEAGLE | 63,695 | 28,839 | 1,696,543 | 10,170 | 4,968 | 2.05 | 6,162 | 61% | 45% | 58.80 | 6.30 |
AWP | 21,840 | 13,573 | 2,044,989 | 9,952 | 10,530 | 0.95 | 1,387 | 14% | 62% | 150.70 | 2.20 |
USP | 123,547 | 54,474 | 1,246,370 | 8,417 | 3,715 | 2.27 | 4,622 | 55% | 44% | 22.90 | 14.70 |
SCOUT | 29,209 | 16,588 | 2,306,174 | 8,197 | 8,179 | 1.00 | 5,184 | 63% | 57% | 139.00 | 3.60 |
Admin Options: