Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Gold Coast, Australia | |
Player ID: | 248 | |
Unique ID: | STEAM_0:1:4494832 | |
Steam IDv3: | [U:1:8989665] | |
Steam Community: | 76561197969255393 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | 3 hours ago (Total: 9,708 Connects) | |
Connection Time: | 112 days 03:01:22 hours | |
Average Ping: | 69.81ms (Latency: 34.90ms) | |
Favorite Weapon: | KNIFE | Bundeswehr Advanced Combat Knife |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 56d 11:31h | 20,428 times | 50% | 0.95 |
Terrorist | 55d 19:03h | 20,310 times | 50% | 0.93 |
Spectator | 0d 08:13h | 116 times | 0% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
guerilla | 35d 04:55h | 12,485 times | 31% | 0.95 |
gign | 35d 00:18h | 12,412 times | 31% | 0.97 |
phoenix | 7d 14:19h | 2,759 times | 7% | 0.89 |
urban | 7d 12:55h | 2,749 times | 7% | 0.92 |
gsg9 | 7d 04:45h | 2,608 times | 6% | 0.91 |
sas | 6d 16:43h | 2,418 times | 6% | 0.92 |
arctic | 6d 15:25h | 2,384 times | 6% | 0.89 |
leet | 6d 14:35h | 2,462 times | 6% | 0.93 |
Action | Achieved | Skill Bonus |
---|---|---|
GunGame Level Up | 446,576 times | 446,576 |
Headshot | 247,304 times | 247,304 |
Double Kill (2 kills) | 48,041 times | 48,041 |
GunGame Level Down | 41,241 times | -82,482 |
Triple Kill (3 kills) | 19,009 times | 38,018 |
Domination (4 kills) | 7,593 times | 22,779 |
GunGame Won | 6,837 times | 170,925 |
Rampage (5 kills) | 3,116 times | 12,464 |
Mega Kill (6 kills) | 1,300 times | 6,500 |
Ownage (7 kills) | 588 times | 3,528 |
Ultra Kill (8 kills) | 292 times | 2,044 |
Pick up the Bomb | 193 times | 386 |
Drop the Bomb | 193 times | -386 |
All Counter-Terrorists eliminated | 158 times | 316 |
Killing Spree (9 kills) | 148 times | 1,184 |
All Terrorists eliminated | 135 times | 270 |
Most Valuable Player | 129 times | 129 |
Monster Kill (10 kills) | 61 times | 549 |
God Like (12 kills) | 44 times | 484 |
Unstoppable (11 kills) | 36 times | 360 |
Map | Time | GG Wins | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|---|
gg_backgarden | 0d 16:53h | 36 | 3,436 | 1% | 3,580 | 0.96 | 1,624 | 1% | 47% |
gg_alleycat | 0d 14:53h | 41 | 3,214 | 1% | 3,327 | 0.97 | 1,624 | 1% | 51% |
fy_iceworld | 0d 14:33h | 41 | 3,137 | 1% | 3,388 | 0.93 | 1,490 | 1% | 48% |
gg_aim_shotty | 0d 12:34h | 44 | 3,129 | 1% | 3,151 | 0.99 | 1,636 | 1% | 52% |
gg_churches_v2 | 0d 09:42h | 34 | 2,070 | 1% | 2,026 | 1.02 | 1,061 | 1% | 51% |
gg_deagle | 0d 08:57h | 22 | 1,762 | 1% | 1,804 | 0.98 | 896 | 1% | 51% |
gg_blue_arena | 0d 08:24h | 29 | 1,590 | 0% | 1,600 | 0.99 | 778 | 0% | 49% |
gg_simpsons_house_v2 | 0d 08:08h | 27 | 1,281 | 0% | 1,245 | 1.03 | 689 | 0% | 54% |
gg_fy_funtimes | 0d 07:51h | 24 | 1,269 | 0% | 1,406 | 0.90 | 603 | 0% | 48% |
gg_dm_hangumhigh-m | 0d 07:42h | 8 | 552 | 0% | 686 | 0.80 | 261 | 0% | 47% |
gg_corner_v7 | 0d 07:36h | 21 | 2,635 | 1% | 2,664 | 0.99 | 1,217 | 1% | 46% |
gg_aztec | 0d 07:26h | 8 | 517 | 0% | 737 | 0.70 | 253 | 0% | 49% |
gg_aim_ag_texture2_modified_v2 | 0d 06:59h | 12 | 741 | 0% | 818 | 0.91 | 383 | 0% | 52% |
gg_lost_temple | 0d 06:56h | 6 | 361 | 0% | 421 | 0.86 | 169 | 0% | 47% |
gg_house_b1 | 0d 06:56h | 11 | 614 | 0% | 697 | 0.88 | 306 | 0% | 50% |
gg_canyon | 0d 06:46h | 13 | 614 | 0% | 754 | 0.81 | 292 | 0% | 48% |
gg_simpsons_ac3 | 0d 06:43h | 10 | 471 | 0% | 548 | 0.86 | 235 | 0% | 50% |
gg_bkh_loose_2 | 0d 06:43h | 10 | 553 | 0% | 545 | 1.01 | 257 | 0% | 46% |
gg_stacks | 0d 06:35h | 8 | 409 | 0% | 441 | 0.93 | 179 | 0% | 44% |
gg_support | 0d 06:32h | 9 | 447 | 0% | 470 | 0.95 | 197 | 0% | 44% |
gg_holidays_rpr | 0d 06:30h | 22 | 417 | 0% | 399 | 1.05 | 225 | 0% | 54% |
gg_aim_elevator_playground | 0d 06:30h | 4 | 308 | 0% | 317 | 0.97 | 143 | 0% | 46% |
gg_iron_arena | 0d 06:29h | 16 | 736 | 0% | 813 | 0.91 | 358 | 0% | 49% |
gg_cold_day | 0d 06:28h | 8 | 526 | 0% | 643 | 0.82 | 267 | 0% | 51% |
gg_bunkbox_beta2 | 0d 06:26h | 10 | 376 | 0% | 403 | 0.93 | 168 | 0% | 45% |
gg_dm_sandtrap2 | 0d 06:21h | 11 | 504 | 0% | 735 | 0.69 | 210 | 0% | 42% |
gg_bridgeaa | 0d 06:17h | 8 | 382 | 0% | 438 | 0.87 | 179 | 0% | 47% |
gg_fun_times | 0d 06:12h | 20 | 1,074 | 0% | 1,113 | 0.96 | 530 | 0% | 49% |
gg_4mid_arena | 0d 06:07h | 14 | 1,044 | 0% | 1,033 | 1.01 | 518 | 0% | 50% |
gg_barricades | 0d 06:06h | 8 | 582 | 0% | 708 | 0.82 | 282 | 0% | 48% |
gg_dm_kuffuhpsoa_v3 | 0d 06:05h | 11 | 351 | 0% | 494 | 0.71 | 167 | 0% | 48% |
gg_fy_twotowers | 0d 06:02h | 15 | 723 | 0% | 820 | 0.88 | 379 | 0% | 52% |
gg_ccc-clan_woodie | 0d 06:02h | 17 | 488 | 0% | 602 | 0.81 | 247 | 0% | 51% |
gg_air_assault | 0d 06:01h | 8 | 314 | 0% | 372 | 0.84 | 177 | 0% | 56% |
gg_bkh_fort_death | 0d 06:01h | 7 | 480 | 0% | 541 | 0.89 | 229 | 0% | 48% |
gg_!give_arena | 0d 05:58h | 17 | 830 | 0% | 809 | 1.03 | 417 | 0% | 50% |
gg_kingoftextures_v1 | 0d 05:56h | 11 | 495 | 0% | 588 | 0.84 | 215 | 0% | 43% |
gg_chaos_arena_v1 | 0d 05:56h | 14 | 638 | 0% | 648 | 0.98 | 324 | 0% | 51% |
gg_fy_stoneworld_obe | 0d 05:53h | 10 | 549 | 0% | 606 | 0.91 | 235 | 0% | 43% |
gg_churchtimes_jungle | 0d 05:50h | 11 | 938 | 0% | 1,087 | 0.86 | 444 | 0% | 47% |
gg_mad_churches | 0d 05:48h | 16 | 609 | 0% | 641 | 0.95 | 299 | 0% | 49% |
gg_toon_dairy-farm | 0d 05:47h | 8 | 345 | 0% | 413 | 0.84 | 147 | 0% | 43% |
gg_simpsons_assi_1 | 0d 05:47h | 10 | 598 | 0% | 700 | 0.85 | 267 | 0% | 45% |
gg_harvest | 0d 05:47h | 8 | 480 | 0% | 560 | 0.86 | 224 | 0% | 47% |
gg_dusttownabandoned_dusk | 0d 05:46h | 6 | 404 | 0% | 383 | 1.05 | 210 | 0% | 52% |
gg_dust_simplified | 0d 05:45h | 13 | 640 | 0% | 700 | 0.91 | 270 | 0% | 42% |
gg_bkh_shotty_deagle_remix | 0d 05:44h | 14 | 578 | 0% | 572 | 1.01 | 291 | 0% | 50% |
gg_crossfire | 0d 05:43h | 10 | 553 | 0% | 688 | 0.80 | 262 | 0% | 47% |
gg_mariocastles_b1 | 0d 05:41h | 8 | 407 | 0% | 489 | 0.83 | 194 | 0% | 48% |
gg_loaded_n_locked | 0d 05:41h | 12 | 490 | 0% | 509 | 0.96 | 258 | 0% | 53% |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
KNIFE | Bundeswehr Advanced Combat Knife | 2.00 | 52,001 | 16% | 50,069 | 14% | - | 0% | 0% |
GLOCK | Glock 18 Select Fire | 1.40 | 18,916 | 6% | 16,717 | 5% | 13,990 | 9% | 74% |
M249 | M249 PARA Light Machine Gun | 1.20 | 14,340 | 4% | 17,015 | 5% | 9,066 | 6% | 63% |
AUG | Steyr Aug | 1.00 | 13,880 | 4% | 16,232 | 5% | 8,169 | 5% | 59% |
M4A1 | Colt M4A1 Carbine | 1.00 | 13,852 | 4% | 16,355 | 5% | 7,385 | 5% | 53% |
SG552 | Sig Sauer SG-552 Commando | 1.00 | 13,795 | 4% | 15,772 | 4% | 8,146 | 5% | 59% |
AK47 | Kalashnikov AK-47 | 1.00 | 13,676 | 4% | 15,863 | 4% | 9,178 | 6% | 67% |
P90 | FN P90 | 1.20 | 13,486 | 4% | 15,358 | 4% | 8,257 | 5% | 61% |
FAMAS | Fusil Automatique | 1.00 | 13,404 | 4% | 15,411 | 4% | 7,842 | 5% | 59% |
GALIL | Galil | 1.10 | 13,260 | 4% | 15,300 | 4% | 7,206 | 4% | 54% |
UMP45 | H&K UMP45 | 1.20 | 12,855 | 4% | 13,708 | 4% | 7,775 | 5% | 60% |
MP5NAVY | H&K MP5-Navy | 1.20 | 12,782 | 4% | 13,848 | 4% | 8,191 | 5% | 64% |
MAC10 | Ingram MAC-10 | 1.50 | 12,272 | 4% | 13,398 | 4% | 8,949 | 6% | 73% |
XM1014 | Benelli/H&K M4 Super 90 XM1014 | 1.10 | 12,213 | 4% | 12,385 | 4% | 4,881 | 3% | 40% |
TMP | Steyr Tactical Machine Pistol | 1.50 | 12,119 | 4% | 12,867 | 4% | 8,552 | 5% | 71% |
AWP | Arctic Warfare Magnum (Police) | 1.00 | 11,866 | 4% | 16,948 | 5% | 2,830 | 2% | 24% |
M3 | Benelli M3 Super 90 Combat | 1.20 | 11,824 | 4% | 11,447 | 3% | 4,948 | 3% | 42% |
ELITE | Dual Beretta 96G Elite | 1.40 | 11,241 | 3% | 10,479 | 3% | 6,803 | 4% | 61% |
FIVESEVEN | FN Five-Seven | 1.50 | 10,649 | 3% | 9,579 | 3% | 6,335 | 4% | 59% |
DEAGLE | Desert Eagle .50AE | 1.20 | 9,957 | 3% | 9,129 | 3% | 6,309 | 4% | 63% |
P228 | Sig Sauer P-228 | 1.50 | 9,844 | 3% | 8,551 | 2% | 6,064 | 4% | 62% |
HEGRENADE | High Explosive Grenade | 1.80 | 9,364 | 3% | 6,783 | 2% | 5 | 0% | 0% |
USP | H&K USP .45 Tactical | 1.40 | 8,654 | 3% | 7,414 | 2% | 5,876 | 4% | 68% |
SCOUT | Steyr Scout | 1.10 | 6,915 | 2% | 12,497 | 4% | 5,392 | 3% | 78% |
SG550 | Sig SG-550 Sniper | 0.80 | 1 | 0% | - | 0% | - | 0% | 0% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
XM1014 | 163,818 | 26.3 | 60.0 | 13.7 |
GLOCK | 138,303 | 17.5 | 73.9 | 8.6 |
M3 | 133,860 | 25.7 | 61.7 | 12.6 |
MP5NAVY | 112,337 | 21.5 | 68.2 | 10.2 |
UMP45 | 106,368 | 22.8 | 65.8 | 11.4 |
TMP | 96,906 | 18.6 | 72.1 | 9.3 |
P90 | 91,377 | 22.2 | 66.8 | 10.9 |
MAC10 | 89,178 | 18.3 | 72.6 | 9.1 |
M4A1 | 78,177 | 23.9 | 65.0 | 11.1 |
AUG | 77,318 | 22.4 | 67.3 | 10.2 |
FAMAS | 76,437 | 22.8 | 66.7 | 10.6 |
SG552 | 73,537 | 22.2 | 67.6 | 10.2 |
GALIL | 73,179 | 24.2 | 64.6 | 11.2 |
FIVESEVEN | 68,351 | 21.7 | 68.6 | 9.7 |
M249 | 64,304 | 23.4 | 65.8 | 10.9 |
ELITE | 63,962 | 21.4 | 68.5 | 10.0 |
USP | 60,058 | 19.8 | 71.4 | 8.8 |
AK47 | 57,243 | 22.7 | 67.0 | 10.3 |
P228 | 51,859 | 21.0 | 69.3 | 9.7 |
DEAGLE | 34,813 | 21.1 | 69.4 | 9.5 |
AWP | 19,189 | 27.1 | 64.7 | 8.2 |
SCOUT | 16,649 | 14.4 | 81.4 | 4.2 |
HEGRENADE | 271 | 25.1 | 64.2 | 10.7 |
SG550 | 4 | 25.0 | 50.0 | 25.0 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
KNIFE | 177,028 | 66,437 | 3,883,423 | 52,001 | 50,069 | 1.04 | - | 0% | 38% | 58.50 | 3.40 |
GLOCK | 378,907 | 138,306 | 3,277,425 | 18,916 | 16,717 | 1.13 | 13,990 | 74% | 37% | 23.70 | 20.00 |
M249 | 254,863 | 64,304 | 2,953,780 | 14,340 | 17,015 | 0.84 | 9,066 | 63% | 25% | 45.90 | 17.80 |
AUG | 255,147 | 77,328 | 2,959,771 | 13,880 | 16,232 | 0.86 | 8,169 | 59% | 30% | 38.30 | 18.40 |
M4A1 | 248,241 | 78,185 | 2,901,056 | 13,852 | 16,355 | 0.85 | 7,385 | 53% | 32% | 37.10 | 17.90 |
SG552 | 233,757 | 73,537 | 2,882,622 | 13,795 | 15,772 | 0.87 | 8,146 | 59% | 31% | 39.20 | 16.90 |
AK47 | 197,691 | 57,241 | 2,769,521 | 13,676 | 15,863 | 0.86 | 9,178 | 67% | 29% | 48.40 | 14.50 |
P90 | 333,307 | 91,389 | 2,712,032 | 13,486 | 15,358 | 0.88 | 8,257 | 61% | 27% | 29.70 | 24.70 |
FAMAS | 250,854 | 76,456 | 2,670,770 | 13,404 | 15,411 | 0.87 | 7,842 | 59% | 30% | 34.90 | 18.70 |
GALIL | 257,173 | 73,167 | 2,763,921 | 13,260 | 15,300 | 0.87 | 7,206 | 54% | 28% | 37.80 | 19.40 |
UMP45 | 303,725 | 106,368 | 2,439,099 | 12,855 | 13,708 | 0.94 | 7,775 | 60% | 35% | 22.90 | 23.60 |
MP5NAVY | 345,534 | 112,333 | 2,367,918 | 12,782 | 13,848 | 0.92 | 8,191 | 64% | 33% | 21.10 | 27.00 |
MAC10 | 352,783 | 89,182 | 2,283,227 | 12,272 | 13,398 | 0.92 | 8,949 | 73% | 25% | 25.60 | 28.70 |
XM1014 | 91,758 | 163,840 | 2,138,023 | 12,213 | 12,385 | 0.99 | 4,881 | 40% | 179% | 13.00 | 7.50 |
TMP | 346,490 | 96,908 | 2,275,246 | 12,119 | 12,867 | 0.94 | 8,552 | 71% | 28% | 23.50 | 28.60 |
AWP | 32,982 | 19,189 | 3,493,691 | 11,866 | 16,948 | 0.70 | 2,830 | 24% | 58% | 182.10 | 2.80 |
M3 | 51,368 | 133,877 | 2,065,265 | 11,824 | 11,447 | 1.03 | 4,948 | 42% | 261% | 15.40 | 4.30 |
ELITE | 168,785 | 63,967 | 2,247,436 | 11,241 | 10,479 | 1.07 | 6,803 | 61% | 38% | 35.10 | 15.00 |
FIVESEVEN | 166,902 | 68,350 | 2,129,984 | 10,649 | 9,579 | 1.11 | 6,335 | 59% | 41% | 31.20 | 15.70 |
DEAGLE | 88,301 | 34,811 | 2,282,721 | 9,957 | 9,129 | 1.09 | 6,309 | 63% | 39% | 65.60 | 8.90 |
P228 | 127,054 | 51,858 | 2,064,086 | 9,844 | 8,551 | 1.15 | 6,064 | 62% | 41% | 39.80 | 12.90 |
HEGRENADE | 44,624 | 101,551 | 2,631,861 | 9,364 | 6,783 | 1.38 | 5 | 0% | 228% | 25.90 | 4.80 |
USP | 147,662 | 60,063 | 1,745,810 | 8,654 | 7,414 | 1.17 | 5,876 | 68% | 41% | 29.10 | 17.10 |
SCOUT | 32,550 | 16,650 | 2,742,478 | 6,915 | 12,497 | 0.55 | 5,392 | 78% | 51% | 164.70 | 4.70 |
SG550 | 15 | 4 | 194 | 1 | 0 | 1.00 | - | 0% | 27% | 48.50 | 15.00 |
Admin Options: