Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Wellington, New Zealand | |
Player ID: | 24,696 | |
Unique ID: | STEAM_0:0:18959225 | |
Steam IDv3: | [U:1:37918450] | |
Steam Community: | 76561197998184178 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | 6 hours ago (Total: 725 Connects) | |
Connection Time: | 32 days 10:39:20 hours | |
Average Ping: | 65.07ms (Latency: 32.54ms) | |
Favorite Weapon: | KNIFE | Bundeswehr Advanced Combat Knife |
Name | Time | Last Use | Rounds | Win Ratio | Kills | Deaths | Kpd | Hpk | Acc |
---|---|---|---|---|---|---|---|---|---|
OX_KING | 19d 14:37h | Jan 26, 2023 9:00:52 am | 24,212 | 0% | 50,897 | 62,675 | 0.81 | 38% | 25% |
OX_KΐЛG | 12d 07:18h | Sep 25, 2023 12:56:29 pm | 15,584 | 0% | 49,935 | 58,192 | 0.86 | 34% | 27% |
OX_KΐЛG (NO MIC) | 0d 11:24h | Apr 3, 2023 1:39:18 pm | 585 | 0% | 1,611 | 1,872 | 0.86 | 35% | 28% |
[SBI] OX_KING | 0d 01:21h | Oct 26, 2021 11:44:39 am | 71 | 0% | 197 | 220 | 0.90 | 41% | 25% |
oxking | 0d 01:02h | Sep 19, 2021 5:47:49 am | 44 | 0% | 168 | 210 | 0.80 | 42% | 18% |
4TH_TIME_PLAYING_CS | 0d 00:11h | Jan 26, 2023 9:40:02 am | 14 | 0% | 60 | 72 | 0.83 | 37% | 21% |
๖ۣۜOX¤KΐЛG. | - | Sep 19, 2021 5:47:49 am | - | 0% | - | - | - | 0% | 0% |
๖ۣۜOX¤KΐЛG | - | Jan 26, 2023 9:23:18 am | - | 0% | - | - | - | 0% | 0% |
๖ۣۜOX | - | Sep 19, 2021 5:54:41 am | - | 0% | - | - | - | 0% | 0% |
[SBI] OX_KING | - | Sep 20, 2021 11:17:09 am | - | 0% | - | - | - | 0% | 0% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 18d 12:00h | 5,339 times | 67% | 0.83 |
Terrorist | 8d 00:02h | 2,032 times | 25% | 0.84 |
Spectator | 5d 15:17h | 612 times | 8% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
gsg9 | 22d 00:57h | 5,260 times | 71% | 0.83 |
phoenix | 9d 08:25h | 1,887 times | 26% | 0.84 |
leet | 0d 04:33h | 66 times | 1% | 0.87 |
urban | 0d 03:30h | 27 times | 0% | 0.80 |
arctic | 0d 03:01h | 45 times | 1% | 0.83 |
guerilla | 0d 02:14h | 37 times | 1% | 1.03 |
sas | 0d 01:50h | 26 times | 0% | 0.84 |
gign | 0d 01:04h | 21 times | 0% | 0.90 |
Action | Achieved | Skill Bonus |
---|---|---|
GunGame Level Up | 110,782 times | 110,782 |
Headshot | 42,030 times | 42,030 |
Double Kill (2 kills) | 14,074 times | 14,074 |
GunGame Level Down | 13,949 times | -27,898 |
Triple Kill (3 kills) | 5,841 times | 11,682 |
Domination (4 kills) | 2,410 times | 7,230 |
Rampage (5 kills) | 1,138 times | 4,552 |
GunGame Won | 561 times | 14,025 |
Mega Kill (6 kills) | 479 times | 2,395 |
Ownage (7 kills) | 228 times | 1,368 |
Ultra Kill (8 kills) | 104 times | 728 |
All Terrorists eliminated | 65 times | 130 |
Killing Spree (9 kills) | 60 times | 480 |
All Counter-Terrorists eliminated | 39 times | 78 |
Monster Kill (10 kills) | 27 times | 243 |
God Like (12 kills) | 22 times | 242 |
Unstoppable (11 kills) | 15 times | 150 |
Drop the Bomb | 10 times | -20 |
Most Valuable Player | 10 times | 10 |
Pick up the Bomb | 10 times | 20 |
Map | Time | GG Wins | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|---|
gg_churches_v2 | 1d 12:31h | 32 | 7,130 | 7% | 7,342 | 0.97 | 2,481 | 7% | 35% |
gg_aim_shotty | 1d 10:19h | 70 | 8,227 | 8% | 9,836 | 0.84 | 3,049 | 8% | 37% |
gg_alleycat | 1d 06:58h | 62 | 8,003 | 8% | 8,853 | 0.90 | 2,945 | 8% | 37% |
gg_blue_arena | 1d 04:42h | 42 | 6,467 | 6% | 7,118 | 0.91 | 2,226 | 6% | 34% |
gg_circular | 1d 03:30h | 36 | 6,354 | 6% | 6,617 | 0.96 | 2,271 | 6% | 36% |
fy_iceworld | 1d 00:28h | 42 | 5,385 | 5% | 6,053 | 0.89 | 2,131 | 6% | 40% |
gg_fun_times | 0d 21:21h | 19 | 4,512 | 4% | 5,222 | 0.86 | 1,809 | 5% | 40% |
gg_backgarden | 0d 14:51h | 17 | 3,269 | 3% | 3,690 | 0.89 | 1,129 | 3% | 35% |
gg_corner_v7 | 0d 11:36h | 9 | 2,875 | 3% | 5,495 | 0.52 | 507 | 1% | 18% |
gg_deagle | 0d 11:08h | 7 | 2,042 | 2% | 2,278 | 0.90 | 729 | 2% | 36% |
gg_simpsons_house_v2 | 0d 06:50h | 8 | 1,490 | 1% | 1,710 | 0.87 | 582 | 2% | 39% |
gg_beermonkeys_arena | 0d 05:00h | 5 | 1,133 | 1% | 1,314 | 0.86 | 413 | 1% | 36% |
gg_lego_arena | 0d 03:37h | 2 | 608 | 1% | 523 | 1.16 | 190 | 1% | 31% |
gg_fy_funtimes | 0d 03:28h | 6 | 640 | 1% | 625 | 1.02 | 263 | 1% | 41% |
gg_corner_remix | 0d 03:13h | - | 513 | 1% | 787 | 0.65 | 108 | 0% | 21% |
gg_fy_snow | 0d 03:06h | 4 | 746 | 1% | 924 | 0.81 | 305 | 1% | 41% |
gg_knife_lol | 0d 02:57h | 4 | 847 | 1% | 1,291 | 0.66 | 252 | 1% | 30% |
gg_deagle5 | 0d 02:55h | - | 245 | 0% | 314 | 0.78 | 82 | 0% | 33% |
gg_minesweeper | 0d 02:33h | 2 | 475 | 0% | 617 | 0.77 | 136 | 0% | 29% |
gg_4mid_arena | 0d 02:12h | 1 | 235 | 0% | 305 | 0.77 | 83 | 0% | 35% |
gg_boostyard | 0d 02:07h | 3 | 340 | 0% | 449 | 0.76 | 76 | 0% | 22% |
gg_sinnlos | 0d 01:59h | 3 | 429 | 0% | 410 | 1.05 | 172 | 0% | 40% |
gg_mini_mario | 0d 01:53h | - | 217 | 0% | 312 | 0.70 | 74 | 0% | 34% |
gg_4floor_texture_arena | 0d 01:47h | 1 | 67 | 0% | 86 | 0.78 | 19 | 0% | 28% |
gg_29a_breakfloor_checkers | 0d 01:46h | - | 198 | 0% | 229 | 0.86 | 60 | 0% | 30% |
gg_trs_aim_churches | 0d 01:46h | 2 | 210 | 0% | 234 | 0.90 | 84 | 0% | 40% |
gg_dusttownabandoned_dusk | 0d 01:45h | 2 | 143 | 0% | 200 | 0.72 | 47 | 0% | 33% |
gg_bkh_loose_2 | 0d 01:43h | - | 76 | 0% | 108 | 0.70 | 17 | 0% | 22% |
gg_deagle5_final | 0d 01:42h | 1 | 131 | 0% | 151 | 0.87 | 40 | 0% | 31% |
gg_pool_day_gx | 0d 01:41h | - | 172 | 0% | 237 | 0.73 | 58 | 0% | 34% |
gg_hsx_shotty_remade | 0d 01:40h | 2 | 196 | 0% | 295 | 0.66 | 63 | 0% | 32% |
gg_toon_castles | 0d 01:39h | - | 46 | 0% | 93 | 0.49 | 13 | 0% | 28% |
gg_dust_simplified | 0d 01:37h | - | 88 | 0% | 111 | 0.79 | 17 | 0% | 19% |
gg_toon_dairy-farm | 0d 01:33h | - | 20 | 0% | 33 | 0.61 | 3 | 0% | 15% |
gg_screwed_over_v21 | 0d 01:33h | 1 | 79 | 0% | 110 | 0.72 | 28 | 0% | 35% |
gg_fourway | 0d 01:32h | - | 145 | 0% | 175 | 0.83 | 64 | 0% | 44% |
gg_mini_mario_2 | 0d 01:32h | 1 | 127 | 0% | 154 | 0.82 | 38 | 0% | 30% |
gg_mugged | 0d 01:32h | - | 108 | 0% | 135 | 0.80 | 40 | 0% | 37% |
gg_training_yard | 0d 01:30h | - | 106 | 0% | 169 | 0.63 | 42 | 0% | 40% |
gg_deagle7k | 0d 01:30h | 2 | 235 | 0% | 244 | 0.96 | 78 | 0% | 33% |
gg_yellow_arena | 0d 01:27h | 4 | 241 | 0% | 245 | 0.98 | 86 | 0% | 36% |
gg_beacon | 0d 01:27h | 2 | 153 | 0% | 173 | 0.88 | 51 | 0% | 33% |
gg_fight_arena | 0d 01:26h | - | 177 | 0% | 178 | 0.99 | 68 | 0% | 38% |
gg_concrete_v1 | 0d 01:25h | - | 94 | 0% | 123 | 0.76 | 53 | 0% | 56% |
gg_sl4ysl3d_night_arena | 0d 01:25h | 1 | 99 | 0% | 98 | 1.01 | 38 | 0% | 38% |
gg_cirular_ladders | 0d 01:25h | 2 | 261 | 0% | 267 | 0.98 | 98 | 0% | 38% |
gg_cirular | 0d 01:25h | 1 | 217 | 0% | 210 | 1.03 | 84 | 0% | 39% |
gg_crossfire | 0d 01:25h | - | 85 | 0% | 115 | 0.74 | 32 | 0% | 38% |
gg_3levels | 0d 01:25h | 1 | 258 | 0% | 333 | 0.77 | 93 | 0% | 36% |
gg_aim_elevator_playground | 0d 01:24h | - | 15 | 0% | 33 | 0.45 | 3 | 0% | 20% |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
KNIFE | Bundeswehr Advanced Combat Knife | 2.00 | 32,869 | 32% | 17,661 | 14% | - | 0% | 0% |
M249 | M249 PARA Light Machine Gun | 1.20 | 5,001 | 5% | 6,618 | 5% | 2,847 | 8% | 57% |
AUG | Steyr Aug | 1.00 | 4,768 | 5% | 6,047 | 5% | 2,413 | 7% | 51% |
M4A1 | Colt M4A1 Carbine | 1.00 | 4,643 | 5% | 6,126 | 5% | 2,206 | 6% | 48% |
SG552 | Sig Sauer SG-552 Commando | 1.00 | 4,642 | 5% | 6,019 | 5% | 2,433 | 7% | 52% |
AK47 | Kalashnikov AK-47 | 1.00 | 4,317 | 4% | 5,801 | 5% | 2,937 | 8% | 68% |
GALIL | Galil | 1.10 | 4,251 | 4% | 5,389 | 4% | 2,041 | 6% | 48% |
P90 | FN P90 | 1.20 | 4,192 | 4% | 5,427 | 4% | 2,348 | 6% | 56% |
FAMAS | Fusil Automatique | 1.00 | 4,184 | 4% | 5,441 | 4% | 2,064 | 6% | 49% |
MP5NAVY | H&K MP5-Navy | 1.20 | 3,526 | 3% | 4,843 | 4% | 1,920 | 5% | 54% |
UMP45 | H&K UMP45 | 1.20 | 3,442 | 3% | 4,822 | 4% | 1,836 | 5% | 53% |
MAC10 | Ingram MAC-10 | 1.50 | 3,312 | 3% | 4,518 | 4% | 1,955 | 5% | 59% |
TMP | Steyr Tactical Machine Pistol | 1.50 | 3,165 | 3% | 4,338 | 4% | 1,795 | 5% | 57% |
XM1014 | Benelli/H&K M4 Super 90 XM1014 | 1.10 | 2,761 | 3% | 4,183 | 3% | 1,086 | 3% | 39% |
M3 | Benelli M3 Super 90 Combat | 1.20 | 2,365 | 2% | 3,866 | 3% | 1,011 | 3% | 43% |
AWP | Arctic Warfare Magnum (Police) | 1.00 | 2,248 | 2% | 5,842 | 5% | 382 | 1% | 17% |
SCOUT | Steyr Scout | 1.10 | 2,235 | 2% | 4,384 | 4% | 1,680 | 5% | 75% |
ELITE | Dual Beretta 96G Elite | 1.40 | 2,101 | 2% | 3,466 | 3% | 1,182 | 3% | 56% |
FIVESEVEN | FN Five-Seven | 1.50 | 1,718 | 2% | 3,069 | 2% | 988 | 3% | 58% |
DEAGLE | Desert Eagle .50AE | 1.20 | 1,641 | 2% | 2,800 | 2% | 1,049 | 3% | 64% |
P228 | Sig Sauer P-228 | 1.50 | 1,488 | 1% | 2,766 | 2% | 823 | 2% | 55% |
HEGRENADE | High Explosive Grenade | 1.80 | 1,485 | 1% | 2,282 | 2% | 1 | 0% | 0% |
GLOCK | Glock 18 Select Fire | 1.40 | 1,410 | 1% | 5,221 | 4% | 914 | 3% | 65% |
USP | H&K USP .45 Tactical | 1.40 | 1,111 | 1% | 2,281 | 2% | 695 | 2% | 63% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
XM1014 | 28,881 | 26.0 | 58.6 | 15.4 |
MP5NAVY | 25,418 | 23.6 | 64.6 | 11.8 |
UMP45 | 23,211 | 23.8 | 63.4 | 12.8 |
TMP | 22,123 | 22.4 | 65.9 | 11.7 |
P90 | 22,044 | 23.2 | 64.7 | 12.1 |
MAC10 | 21,773 | 22.2 | 65.8 | 12.0 |
AUG | 21,287 | 24.2 | 63.9 | 11.9 |
M3 | 20,914 | 24.2 | 61.8 | 14.0 |
M4A1 | 20,877 | 24.4 | 63.1 | 12.5 |
SG552 | 19,603 | 23.4 | 64.4 | 12.1 |
FAMAS | 19,148 | 24.2 | 63.7 | 12.2 |
GALIL | 18,327 | 24.4 | 62.5 | 13.1 |
M249 | 17,876 | 24.0 | 62.7 | 13.3 |
AK47 | 13,043 | 22.0 | 67.1 | 10.9 |
GLOCK | 10,459 | 21.0 | 68.2 | 10.8 |
ELITE | 9,655 | 22.9 | 65.1 | 12.0 |
FIVESEVEN | 9,049 | 20.8 | 67.1 | 12.1 |
P228 | 6,406 | 21.7 | 65.5 | 12.8 |
USP | 6,223 | 21.9 | 67.6 | 10.5 |
DEAGLE | 4,476 | 20.4 | 68.6 | 11.0 |
SCOUT | 3,779 | 12.7 | 81.9 | 5.3 |
AWP | 2,788 | 29.3 | 60.5 | 10.2 |
HEGRENADE | 17 | 23.5 | 70.6 | 5.9 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
KNIFE | 102,483 | 27,177 | 1,655,492 | 32,869 | 17,661 | 1.86 | - | 0% | 27% | 60.90 | 3.10 |
M249 | 105,482 | 17,876 | 760,634 | 5,001 | 6,618 | 0.76 | 2,847 | 57% | 17% | 42.60 | 21.10 |
AUG | 92,593 | 21,287 | 733,253 | 4,768 | 6,047 | 0.79 | 2,413 | 51% | 23% | 34.40 | 19.40 |
M4A1 | 97,006 | 20,877 | 723,659 | 4,643 | 6,126 | 0.76 | 2,206 | 48% | 22% | 34.70 | 20.90 |
SG552 | 88,026 | 19,603 | 711,312 | 4,642 | 6,019 | 0.77 | 2,433 | 52% | 22% | 36.30 | 19.00 |
AK47 | 65,937 | 13,043 | 632,688 | 4,317 | 5,801 | 0.74 | 2,937 | 68% | 20% | 48.50 | 15.30 |
GALIL | 90,844 | 18,327 | 643,827 | 4,251 | 5,389 | 0.79 | 2,041 | 48% | 20% | 35.10 | 21.40 |
P90 | 114,263 | 22,044 | 616,847 | 4,192 | 5,427 | 0.77 | 2,348 | 56% | 19% | 28.00 | 27.30 |
FAMAS | 78,645 | 19,145 | 606,688 | 4,184 | 5,441 | 0.77 | 2,064 | 49% | 24% | 31.70 | 18.80 |
MP5NAVY | 115,621 | 25,418 | 489,327 | 3,526 | 4,843 | 0.73 | 1,920 | 54% | 22% | 19.30 | 32.80 |
UMP45 | 96,656 | 23,211 | 494,005 | 3,442 | 4,822 | 0.71 | 1,836 | 53% | 24% | 21.30 | 28.10 |
MAC10 | 111,588 | 21,773 | 467,264 | 3,312 | 4,518 | 0.73 | 1,955 | 59% | 20% | 21.50 | 33.70 |
TMP | 110,592 | 22,123 | 439,783 | 3,165 | 4,338 | 0.73 | 1,795 | 57% | 20% | 19.90 | 34.90 |
XM1014 | 22,199 | 28,881 | 372,927 | 2,761 | 4,183 | 0.66 | 1,086 | 39% | 130% | 12.90 | 8.00 |
M3 | 11,240 | 20,914 | 323,343 | 2,365 | 3,866 | 0.61 | 1,011 | 43% | 186% | 15.50 | 4.80 |
AWP | 5,813 | 2,788 | 441,780 | 2,248 | 5,842 | 0.38 | 382 | 17% | 48% | 158.50 | 2.60 |
SCOUT | 10,037 | 3,779 | 593,858 | 2,235 | 4,384 | 0.51 | 1,680 | 75% | 38% | 157.10 | 4.50 |
ELITE | 36,719 | 9,655 | 316,752 | 2,101 | 3,466 | 0.61 | 1,182 | 56% | 26% | 32.80 | 17.50 |
FIVESEVEN | 33,779 | 9,049 | 269,860 | 1,718 | 3,069 | 0.56 | 988 | 58% | 27% | 29.80 | 19.70 |
DEAGLE | 15,216 | 4,476 | 282,441 | 1,641 | 2,800 | 0.59 | 1,049 | 64% | 29% | 63.10 | 9.30 |
P228 | 22,322 | 6,406 | 232,881 | 1,488 | 2,766 | 0.54 | 823 | 55% | 29% | 36.40 | 15.00 |
HEGRENADE | 4,364 | 9,370 | 232,787 | 1,485 | 2,282 | 0.65 | 1 | 0% | 215% | 24.80 | 2.90 |
GLOCK | 38,246 | 10,459 | 212,009 | 1,410 | 5,221 | 0.27 | 914 | 65% | 27% | 20.30 | 27.10 |
USP | 21,293 | 6,223 | 167,558 | 1,111 | 2,281 | 0.49 | 695 | 63% | 29% | 26.90 | 19.20 |
Admin Options: