Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Melbourne, Australia | |
Player ID: | 100 | |
Unique ID: | STEAM_0:0:15546398 | |
Steam IDv3: | [U:1:31092796] | |
Steam Community: | 76561197991358524 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Oct 4, 2024 4:17:45 pm (Total: 4,497 Connects) | |
Connection Time: | 97 days 20:52:28 hours | |
Average Ping: | 65.28ms (Latency: 32.64ms) | |
Favorite Weapon: | KNIFE | Bundeswehr Advanced Combat Knife |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 50d 09:24h | 17,988 times | 51% | 1.07 |
Terrorist | 47d 00:15h | 16,902 times | 48% | 1.09 |
Spectator | 0d 17:43h | 272 times | 1% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
sas | 12d 19:36h | 4,511 times | 13% | 1.07 |
gign | 12d 16:19h | 4,460 times | 13% | 1.07 |
urban | 12d 15:19h | 4,490 times | 13% | 1.07 |
gsg9 | 12d 13:26h | 4,492 times | 13% | 1.07 |
guerilla | 12d 02:55h | 4,257 times | 12% | 1.08 |
leet | 11d 20:44h | 4,224 times | 12% | 1.11 |
arctic | 11d 17:35h | 4,182 times | 12% | 1.08 |
phoenix | 11d 15:44h | 4,193 times | 12% | 1.09 |
Action | Achieved | Skill Bonus |
---|---|---|
GunGame Level Up | 609,595 times | 609,595 |
Headshot | 252,810 times | 252,810 |
Double Kill (2 kills) | 79,251 times | 79,251 |
GunGame Level Down | 64,740 times | -129,480 |
Triple Kill (3 kills) | 34,533 times | 69,066 |
Domination (4 kills) | 15,099 times | 45,297 |
Rampage (5 kills) | 6,558 times | 26,232 |
GunGame Won | 6,464 times | 161,600 |
Mega Kill (6 kills) | 2,925 times | 14,625 |
Ownage (7 kills) | 1,341 times | 8,046 |
Ultra Kill (8 kills) | 687 times | 4,809 |
Killing Spree (9 kills) | 341 times | 2,728 |
Drop the Bomb | 296 times | -592 |
Pick up the Bomb | 296 times | 592 |
All Counter-Terrorists eliminated | 231 times | 462 |
Monster Kill (10 kills) | 204 times | 1,836 |
All Terrorists eliminated | 195 times | 390 |
Most Valuable Player | 128 times | 128 |
God Like (12 kills) | 112 times | 1,232 |
Unstoppable (11 kills) | 90 times | 900 |
Map | Time | GG Wins | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|---|
gg_deagle | 1d 21:46h | 91 | 11,763 | 2% | 10,480 | 1.12 | 4,502 | 2% | 38% |
gg_backgarden | 1d 21:03h | 111 | 15,241 | 3% | 13,452 | 1.13 | 5,693 | 3% | 37% |
gg_aim_shotty | 1d 20:31h | 107 | 14,725 | 3% | 13,469 | 1.09 | 5,777 | 3% | 39% |
gg_alleycat | 1d 18:14h | 104 | 13,489 | 2% | 12,527 | 1.08 | 5,093 | 2% | 38% |
fy_iceworld | 1d 02:55h | 84 | 7,964 | 1% | 7,507 | 1.06 | 3,251 | 2% | 41% |
gg_corner_v7 | 1d 00:09h | 70 | 10,669 | 2% | 11,362 | 0.94 | 3,482 | 2% | 33% |
gg_churches_v2 | 0d 23:15h | 52 | 6,052 | 1% | 5,409 | 1.12 | 2,397 | 1% | 40% |
gg_blue_arena | 0d 22:34h | 52 | 6,696 | 1% | 5,714 | 1.17 | 2,299 | 1% | 34% |
gg_deagle5 | 0d 17:05h | 34 | 3,983 | 1% | 3,681 | 1.08 | 1,476 | 1% | 37% |
gg_simpsons_house_v2 | 0d 16:25h | 41 | 5,579 | 1% | 4,665 | 1.20 | 2,087 | 1% | 37% |
gg_fun_times | 0d 16:01h | 43 | 4,587 | 1% | 4,265 | 1.08 | 1,766 | 1% | 39% |
gg_knife_lol | 0d 14:52h | 55 | 7,235 | 1% | 6,381 | 1.13 | 2,674 | 1% | 37% |
gg_circular | 0d 13:41h | 41 | 4,129 | 1% | 4,055 | 1.02 | 1,483 | 1% | 36% |
gg_minesweeper | 0d 10:47h | 25 | 3,288 | 1% | 2,948 | 1.12 | 1,339 | 1% | 41% |
gg_4mid_arena | 0d 09:52h | 20 | 2,425 | 0% | 2,097 | 1.16 | 846 | 0% | 35% |
gg_boostyard | 0d 08:47h | 29 | 2,968 | 1% | 2,531 | 1.17 | 1,133 | 1% | 38% |
gg_fy_funtimes | 0d 08:41h | 16 | 2,226 | 0% | 2,129 | 1.05 | 815 | 0% | 37% |
gg_sinnlos | 0d 08:11h | 41 | 3,638 | 1% | 3,099 | 1.17 | 1,507 | 1% | 41% |
gg_corner_remix | 0d 07:24h | 22 | 2,790 | 0% | 2,801 | 1.00 | 862 | 0% | 31% |
gg_nano_arena | 0d 07:01h | 28 | 3,388 | 1% | 2,768 | 1.22 | 1,449 | 1% | 43% |
gg_lego_arena | 0d 06:45h | 10 | 2,052 | 0% | 1,873 | 1.10 | 618 | 0% | 30% |
gg_bkh_shotty_deagle_remix | 0d 06:07h | 18 | 1,072 | 0% | 1,048 | 1.02 | 397 | 0% | 37% |
gg_asdf_clearsky | 0d 06:02h | 16 | 1,679 | 0% | 1,460 | 1.15 | 645 | 0% | 38% |
gg_churchtimes_jungle | 0d 05:41h | 15 | 1,291 | 0% | 1,208 | 1.07 | 493 | 0% | 38% |
gg_trs_aim_churches | 0d 05:39h | 9 | 1,149 | 0% | 1,069 | 1.07 | 504 | 0% | 44% |
gg_fy_snow | 0d 05:35h | 20 | 1,820 | 0% | 1,663 | 1.09 | 761 | 0% | 42% |
gg_dusttownabandoned_dusk | 0d 05:34h | 4 | 843 | 0% | 890 | 0.95 | 309 | 0% | 37% |
gg_mad_churches | 0d 05:30h | 14 | 1,083 | 0% | 950 | 1.14 | 420 | 0% | 39% |
gg_beermonkeys_arena | 0d 05:29h | 15 | 1,766 | 0% | 1,623 | 1.09 | 742 | 0% | 42% |
gg_aim_shotty_2 | 0d 05:28h | 22 | 1,544 | 0% | 1,284 | 1.20 | 576 | 0% | 37% |
gg_simpsons | 0d 05:27h | 18 | 1,295 | 0% | 1,203 | 1.08 | 420 | 0% | 32% |
gg_yellow_arena | 0d 05:20h | 16 | 1,461 | 0% | 1,288 | 1.13 | 526 | 0% | 36% |
gg_deagle_glazed | 0d 05:18h | 18 | 1,002 | 0% | 875 | 1.15 | 376 | 0% | 38% |
gg_pool_day_gx | 0d 05:04h | 13 | 1,682 | 0% | 1,597 | 1.05 | 673 | 0% | 40% |
gg_fight_yard | 0d 05:00h | 14 | 1,085 | 0% | 1,111 | 0.98 | 400 | 0% | 37% |
gg_7p_texture | 0d 04:48h | 13 | 1,474 | 0% | 1,331 | 1.11 | 525 | 0% | 36% |
gg_mini_mario_2 | 0d 04:46h | 13 | 1,182 | 0% | 983 | 1.20 | 478 | 0% | 40% |
gg_shotty_churches | 0d 04:44h | 18 | 969 | 0% | 866 | 1.12 | 382 | 0% | 39% |
gg_simpsons_vs_flanders | 0d 04:44h | 9 | 957 | 0% | 962 | 0.99 | 309 | 0% | 32% |
gg_deagle7k | 0d 04:43h | 17 | 1,148 | 0% | 970 | 1.18 | 454 | 0% | 40% |
gg_pistolville | 0d 04:42h | 9 | 890 | 0% | 739 | 1.20 | 303 | 0% | 34% |
gg_deagle5_mirage | 0d 04:41h | 13 | 1,038 | 0% | 900 | 1.15 | 443 | 0% | 43% |
gg_dm_bloodarena3 | 0d 04:38h | 12 | 982 | 0% | 901 | 1.09 | 354 | 0% | 36% |
gg_deagle5_final | 0d 04:36h | 13 | 1,010 | 0% | 885 | 1.14 | 388 | 0% | 38% |
gg_indoor_castles | 0d 04:36h | 9 | 883 | 0% | 841 | 1.05 | 299 | 0% | 34% |
gg_lego_x_arena | 0d 04:35h | 17 | 1,178 | 0% | 1,148 | 1.03 | 448 | 0% | 38% |
gg_fy_twotowers | 0d 04:35h | 6 | 873 | 0% | 843 | 1.04 | 311 | 0% | 36% |
gg_training_yard | 0d 04:33h | 9 | 666 | 0% | 700 | 0.95 | 251 | 0% | 38% |
gg_rush_arena_v1 | 0d 04:33h | 12 | 546 | 0% | 585 | 0.93 | 210 | 0% | 38% |
gg_simple | 0d 04:31h | 12 | 968 | 0% | 872 | 1.11 | 371 | 0% | 38% |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
KNIFE | Bundeswehr Advanced Combat Knife | 2.00 | 105,453 | 19% | 81,093 | 15% | - | 0% | 0% |
M249 | M249 PARA Light Machine Gun | 1.20 | 25,761 | 5% | 28,861 | 5% | 12,757 | 6% | 50% |
GLOCK | Glock 18 Select Fire | 1.40 | 25,069 | 4% | 19,896 | 4% | 14,915 | 7% | 60% |
AUG | Steyr Aug | 1.00 | 24,684 | 4% | 25,993 | 5% | 11,578 | 6% | 47% |
M4A1 | Colt M4A1 Carbine | 1.00 | 24,623 | 4% | 25,867 | 5% | 10,489 | 5% | 43% |
SG552 | Sig Sauer SG-552 Commando | 1.00 | 24,312 | 4% | 24,655 | 5% | 11,477 | 5% | 47% |
AK47 | Kalashnikov AK-47 | 1.00 | 23,985 | 4% | 24,491 | 5% | 12,382 | 6% | 52% |
P90 | FN P90 | 1.20 | 23,917 | 4% | 23,004 | 4% | 12,048 | 6% | 50% |
FAMAS | Fusil Automatique | 1.00 | 23,357 | 4% | 23,240 | 4% | 11,246 | 5% | 48% |
GALIL | Galil | 1.10 | 23,292 | 4% | 22,841 | 4% | 9,863 | 5% | 42% |
MP5NAVY | H&K MP5-Navy | 1.20 | 22,303 | 4% | 20,127 | 4% | 11,029 | 5% | 49% |
MAC10 | Ingram MAC-10 | 1.50 | 21,652 | 4% | 19,175 | 4% | 13,099 | 6% | 61% |
TMP | Steyr Tactical Machine Pistol | 1.50 | 21,190 | 4% | 18,253 | 3% | 11,952 | 6% | 56% |
UMP45 | H&K UMP45 | 1.20 | 21,029 | 4% | 20,000 | 4% | 10,112 | 5% | 48% |
XM1014 | Benelli/H&K M4 Super 90 XM1014 | 1.10 | 20,347 | 4% | 17,322 | 3% | 6,013 | 3% | 30% |
ELITE | Dual Beretta 96G Elite | 1.40 | 19,859 | 4% | 14,154 | 3% | 9,924 | 5% | 50% |
M3 | Benelli M3 Super 90 Combat | 1.20 | 19,103 | 3% | 15,661 | 3% | 5,443 | 3% | 28% |
FIVESEVEN | FN Five-Seven | 1.50 | 17,936 | 3% | 12,529 | 2% | 9,323 | 4% | 52% |
P228 | Sig Sauer P-228 | 1.50 | 16,330 | 3% | 10,971 | 2% | 8,138 | 4% | 50% |
DEAGLE | Desert Eagle .50AE | 1.20 | 15,757 | 3% | 11,505 | 2% | 6,439 | 3% | 41% |
AWP | Arctic Warfare Magnum (Police) | 1.00 | 15,554 | 3% | 27,384 | 5% | 1,627 | 1% | 10% |
USP | H&K USP .45 Tactical | 1.40 | 13,465 | 2% | 9,179 | 2% | 7,358 | 4% | 55% |
HEGRENADE | High Explosive Grenade | 1.80 | 13,290 | 2% | 10,317 | 2% | 5 | 0% | 0% |
SCOUT | Steyr Scout | 1.10 | 5,741 | 1% | 19,142 | 4% | 2,543 | 1% | 44% |
SG550 | Sig SG-550 Sniper | 0.80 | 1 | 0% | - | 0% | - | 0% | 0% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
XM1014 | 224,715 | 28.6 | 55.0 | 16.4 |
M3 | 183,146 | 27.4 | 56.7 | 15.9 |
GLOCK | 182,627 | 22.6 | 65.8 | 11.5 |
MP5NAVY | 176,460 | 24.9 | 62.0 | 13.0 |
UMP45 | 155,336 | 25.7 | 59.9 | 14.4 |
TMP | 152,942 | 22.9 | 65.3 | 11.8 |
P90 | 141,942 | 25.3 | 60.4 | 14.2 |
MAC10 | 141,434 | 21.5 | 66.9 | 11.6 |
AUG | 124,244 | 26.0 | 59.7 | 14.3 |
M4A1 | 122,891 | 26.6 | 58.3 | 15.1 |
SG552 | 117,957 | 25.4 | 60.1 | 14.5 |
FAMAS | 116,994 | 26.0 | 59.8 | 14.2 |
GALIL | 112,805 | 27.0 | 57.6 | 15.5 |
M249 | 106,221 | 25.9 | 59.3 | 14.8 |
FIVESEVEN | 100,372 | 24.4 | 62.8 | 12.9 |
ELITE | 98,148 | 25.1 | 61.0 | 13.9 |
AK47 | 95,648 | 26.2 | 58.3 | 15.5 |
USP | 86,766 | 23.9 | 63.8 | 12.3 |
P228 | 75,918 | 24.6 | 62.3 | 13.1 |
DEAGLE | 52,795 | 25.7 | 60.9 | 13.5 |
AWP | 20,649 | 30.4 | 59.2 | 10.5 |
SCOUT | 13,684 | 25.2 | 66.6 | 8.2 |
HEGRENADE | 230 | 28.7 | 57.8 | 13.5 |
SG550 | 4 | 75.0 | 0.0 | 25.0 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
KNIFE | 234,664 | 123,980 | 7,928,122 | 105,453 | 81,093 | 1.30 | - | 0% | 53% | 63.90 | 2.20 |
M249 | 510,786 | 106,211 | 4,163,765 | 25,761 | 28,861 | 0.89 | 12,757 | 50% | 21% | 39.20 | 19.80 |
GLOCK | 480,267 | 182,642 | 3,392,613 | 25,069 | 19,896 | 1.26 | 14,915 | 60% | 38% | 18.60 | 19.20 |
AUG | 452,910 | 124,254 | 3,907,696 | 24,684 | 25,993 | 0.95 | 11,578 | 47% | 27% | 31.40 | 18.30 |
M4A1 | 438,931 | 122,896 | 3,887,900 | 24,623 | 25,867 | 0.95 | 10,489 | 43% | 28% | 31.60 | 17.80 |
SG552 | 427,309 | 117,955 | 3,840,099 | 24,312 | 24,655 | 0.99 | 11,477 | 47% | 28% | 32.60 | 17.60 |
AK47 | 368,550 | 95,647 | 3,836,358 | 23,985 | 24,491 | 0.98 | 12,382 | 52% | 26% | 40.10 | 15.40 |
P90 | 557,423 | 141,952 | 3,556,767 | 23,917 | 23,004 | 1.04 | 12,048 | 50% | 25% | 25.10 | 23.30 |
FAMAS | 424,008 | 116,997 | 3,451,579 | 23,357 | 23,240 | 1.01 | 11,246 | 48% | 28% | 29.50 | 18.20 |
GALIL | 448,951 | 112,813 | 3,594,650 | 23,292 | 22,841 | 1.02 | 9,863 | 42% | 25% | 31.90 | 19.30 |
MP5NAVY | 552,073 | 176,463 | 3,141,910 | 22,303 | 20,127 | 1.11 | 11,029 | 49% | 32% | 17.80 | 24.80 |
MAC10 | 529,803 | 141,438 | 3,048,646 | 21,652 | 19,175 | 1.13 | 13,099 | 61% | 27% | 21.60 | 24.50 |
TMP | 531,882 | 152,946 | 2,981,336 | 21,190 | 18,253 | 1.16 | 11,952 | 56% | 29% | 19.50 | 25.10 |
UMP45 | 474,653 | 155,332 | 3,086,040 | 21,029 | 20,000 | 1.05 | 10,112 | 48% | 33% | 19.90 | 22.60 |
XM1014 | 129,567 | 224,732 | 2,664,522 | 20,347 | 17,322 | 1.17 | 6,013 | 30% | 173% | 11.90 | 6.40 |
ELITE | 272,914 | 98,148 | 2,946,776 | 19,859 | 14,154 | 1.40 | 9,924 | 50% | 36% | 30.00 | 13.70 |
M3 | 71,325 | 183,141 | 2,521,304 | 19,103 | 15,661 | 1.22 | 5,443 | 28% | 257% | 13.80 | 3.70 |
FIVESEVEN | 254,808 | 100,381 | 2,665,842 | 17,936 | 12,529 | 1.43 | 9,323 | 52% | 39% | 26.60 | 14.20 |
P228 | 189,504 | 75,921 | 2,487,907 | 16,330 | 10,971 | 1.49 | 8,138 | 50% | 40% | 32.80 | 11.60 |
DEAGLE | 123,108 | 52,790 | 2,691,623 | 15,757 | 11,505 | 1.37 | 6,439 | 41% | 43% | 51.00 | 7.80 |
AWP | 35,592 | 20,650 | 2,862,161 | 15,554 | 27,384 | 0.57 | 1,627 | 10% | 58% | 138.60 | 2.30 |
USP | 214,779 | 86,780 | 2,059,940 | 13,465 | 9,179 | 1.47 | 7,358 | 55% | 40% | 23.70 | 16.00 |
HEGRENADE | 53,458 | 109,041 | 2,724,926 | 13,290 | 10,317 | 1.29 | 5 | 0% | 204% | 25.00 | 4.00 |
SCOUT | 25,655 | 13,684 | 1,459,108 | 5,741 | 19,142 | 0.30 | 2,543 | 44% | 53% | 106.60 | 4.50 |
SG550 | 9 | 4 | 197 | 1 | 0 | 1.00 | - | 0% | 44% | 49.30 | 9.00 |
Admin Options: