Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Adelaide, Australia | |
Player ID: | 100 | |
Unique ID: | STEAM_0:0:15546398 | |
Steam IDv3: | [U:1:31092796] | |
Steam Community: | 76561197991358524 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Sep 24, 2023 2:49:37 pm (Total: 3,760 Connects) | |
Connection Time: | 82 days 05:15:37 hours | |
Average Ping: | 56.09ms (Latency: 28.05ms) | |
Favorite Weapon: | KNIFE | Bundeswehr Advanced Combat Knife |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 41d 21:23h | 14,916 times | 51% | 1.07 |
Terrorist | 39d 22:02h | 14,293 times | 49% | 1.09 |
Spectator | 0d 15:58h | 216 times | 1% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
sas | 10d 17:59h | 3,768 times | 13% | 1.07 |
gign | 10d 12:50h | 3,691 times | 13% | 1.07 |
gsg9 | 10d 11:17h | 3,744 times | 13% | 1.08 |
urban | 10d 09:43h | 3,685 times | 13% | 1.07 |
guerilla | 10d 07:38h | 3,599 times | 12% | 1.08 |
leet | 10d 02:10h | 3,584 times | 12% | 1.11 |
arctic | 9d 23:58h | 3,547 times | 12% | 1.08 |
phoenix | 9d 20:06h | 3,525 times | 12% | 1.09 |
Action | Achieved | Skill Bonus |
---|---|---|
GunGame Level Up | 510,613 times | 510,613 |
Headshot | 212,079 times | 212,079 |
Double Kill (2 kills) | 65,940 times | 65,940 |
GunGame Level Down | 53,749 times | -107,498 |
Triple Kill (3 kills) | 28,830 times | 57,660 |
Domination (4 kills) | 12,563 times | 37,689 |
Rampage (5 kills) | 5,486 times | 21,944 |
GunGame Won | 5,384 times | 134,600 |
Mega Kill (6 kills) | 2,420 times | 12,100 |
Ownage (7 kills) | 1,131 times | 6,786 |
Ultra Kill (8 kills) | 566 times | 3,962 |
Killing Spree (9 kills) | 290 times | 2,320 |
Pick up the Bomb | 235 times | 470 |
Drop the Bomb | 235 times | -470 |
All Counter-Terrorists eliminated | 199 times | 398 |
Monster Kill (10 kills) | 173 times | 1,557 |
All Terrorists eliminated | 150 times | 300 |
Most Valuable Player | 104 times | 104 |
God Like (12 kills) | 94 times | 1,034 |
Unstoppable (11 kills) | 79 times | 790 |
Map | Time | GG Wins | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|---|
gg_deagle | 1d 12:28h | 77 | 9,151 | 2% | 8,134 | 1.13 | 3,510 | 2% | 38% |
gg_aim_shotty | 1d 12:21h | 87 | 11,934 | 3% | 10,941 | 1.09 | 4,676 | 3% | 39% |
gg_backgarden | 1d 09:49h | 83 | 11,318 | 2% | 9,948 | 1.14 | 4,254 | 2% | 38% |
gg_alleycat | 1d 09:02h | 78 | 10,466 | 2% | 9,791 | 1.07 | 3,962 | 2% | 38% |
fy_iceworld | 0d 19:56h | 63 | 5,806 | 1% | 5,521 | 1.05 | 2,362 | 1% | 41% |
gg_corner_v7 | 0d 18:46h | 47 | 8,220 | 2% | 8,843 | 0.93 | 2,673 | 2% | 33% |
gg_blue_arena | 0d 16:19h | 42 | 4,866 | 1% | 4,078 | 1.19 | 1,676 | 1% | 34% |
gg_churches_v2 | 0d 15:31h | 38 | 3,965 | 1% | 3,495 | 1.13 | 1,570 | 1% | 40% |
gg_deagle5 | 0d 13:55h | 25 | 3,222 | 1% | 2,989 | 1.08 | 1,206 | 1% | 37% |
gg_knife_lol | 0d 12:12h | 44 | 5,864 | 1% | 5,144 | 1.14 | 2,178 | 1% | 37% |
gg_simpsons_house_v2 | 0d 10:19h | 30 | 3,486 | 1% | 2,870 | 1.21 | 1,332 | 1% | 38% |
gg_fun_times | 0d 10:18h | 30 | 2,976 | 1% | 2,709 | 1.10 | 1,159 | 1% | 39% |
gg_minesweeper | 0d 09:33h | 23 | 2,843 | 1% | 2,581 | 1.10 | 1,167 | 1% | 41% |
gg_circular | 0d 09:12h | 31 | 2,707 | 1% | 2,577 | 1.05 | 941 | 1% | 35% |
gg_4mid_arena | 0d 09:11h | 18 | 2,267 | 0% | 1,952 | 1.16 | 793 | 0% | 35% |
gg_boostyard | 0d 07:36h | 22 | 2,518 | 1% | 2,175 | 1.16 | 956 | 1% | 38% |
gg_nano_arena | 0d 06:35h | 25 | 3,177 | 1% | 2,582 | 1.23 | 1,370 | 1% | 43% |
gg_sinnlos | 0d 06:16h | 33 | 2,921 | 1% | 2,503 | 1.17 | 1,181 | 1% | 40% |
gg_corner_remix | 0d 06:05h | 19 | 2,295 | 0% | 2,333 | 0.98 | 716 | 0% | 31% |
gg_fy_funtimes | 0d 06:01h | 11 | 1,540 | 0% | 1,450 | 1.06 | 564 | 0% | 37% |
gg_asdf_clearsky | 0d 05:52h | 16 | 1,665 | 0% | 1,427 | 1.17 | 641 | 0% | 39% |
gg_lego_arena | 0d 05:32h | 9 | 1,710 | 0% | 1,563 | 1.09 | 522 | 0% | 31% |
gg_bkh_shotty_deagle_remix | 0d 05:20h | 15 | 931 | 0% | 903 | 1.03 | 354 | 0% | 38% |
gg_aim_shotty_2 | 0d 05:09h | 21 | 1,426 | 0% | 1,199 | 1.19 | 528 | 0% | 37% |
gg_trs_aim_churches | 0d 05:08h | 9 | 1,030 | 0% | 966 | 1.07 | 460 | 0% | 45% |
gg_mad_churches | 0d 05:00h | 11 | 999 | 0% | 881 | 1.13 | 389 | 0% | 39% |
gg_churchtimes_jungle | 0d 04:49h | 13 | 1,066 | 0% | 1,025 | 1.04 | 413 | 0% | 39% |
gg_simpsons | 0d 04:37h | 15 | 1,090 | 0% | 1,014 | 1.07 | 359 | 0% | 33% |
gg_7p_texture | 0d 04:30h | 13 | 1,394 | 0% | 1,245 | 1.12 | 500 | 0% | 36% |
gg_dusttownabandoned_dusk | 0d 04:23h | 3 | 690 | 0% | 733 | 0.94 | 251 | 0% | 36% |
gg_fight_yard | 0d 04:20h | 10 | 961 | 0% | 1,019 | 0.94 | 350 | 0% | 36% |
gg_indoor_castles | 0d 04:18h | 8 | 822 | 0% | 771 | 1.07 | 278 | 0% | 34% |
gg_deagle_glazed | 0d 04:16h | 14 | 807 | 0% | 714 | 1.13 | 299 | 0% | 37% |
gg_yellow_arena | 0d 04:15h | 13 | 1,157 | 0% | 1,026 | 1.13 | 409 | 0% | 35% |
gg_fy_snow | 0d 04:15h | 17 | 1,333 | 0% | 1,222 | 1.09 | 558 | 0% | 42% |
gg_deagle5_final | 0d 04:12h | 11 | 933 | 0% | 818 | 1.14 | 360 | 0% | 39% |
gg_simpsons_vs_flanders | 0d 04:11h | 7 | 877 | 0% | 890 | 0.99 | 288 | 0% | 33% |
gg_pool_day_gx | 0d 04:11h | 10 | 1,402 | 0% | 1,341 | 1.05 | 561 | 0% | 40% |
gg_shotty_churches | 0d 04:11h | 16 | 901 | 0% | 816 | 1.10 | 354 | 0% | 39% |
gg_bigshotty | 0d 04:10h | 8 | 858 | 0% | 878 | 0.98 | 303 | 0% | 35% |
gg_mini_mario_2 | 0d 04:07h | 10 | 1,028 | 0% | 860 | 1.20 | 409 | 0% | 40% |
gg_deagle7k | 0d 04:06h | 16 | 1,014 | 0% | 852 | 1.19 | 413 | 0% | 41% |
gg_evergreenpark | 0d 04:02h | 11 | 691 | 0% | 654 | 1.06 | 248 | 0% | 36% |
gg_lego_x_arena | 0d 04:01h | 16 | 1,058 | 0% | 1,035 | 1.02 | 393 | 0% | 37% |
gg_simple | 0d 04:01h | 9 | 861 | 0% | 793 | 1.09 | 328 | 0% | 38% |
gg_deagle5_mirage | 0d 04:00h | 11 | 884 | 0% | 766 | 1.15 | 375 | 0% | 42% |
gg_8x | 0d 04:00h | 17 | 1,379 | 0% | 1,200 | 1.15 | 534 | 0% | 39% |
gg_rush_arena_v1 | 0d 03:59h | 12 | 456 | 0% | 478 | 0.95 | 173 | 0% | 38% |
gg_em_theforts | 0d 03:56h | 7 | 597 | 0% | 592 | 1.01 | 237 | 0% | 40% |
gg_pistolville | 0d 03:56h | 9 | 762 | 0% | 593 | 1.28 | 254 | 0% | 33% |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
KNIFE | Bundeswehr Advanced Combat Knife | 2.00 | 87,169 | 18% | 67,351 | 15% | - | 0% | 0% |
M249 | M249 PARA Light Machine Gun | 1.20 | 21,454 | 5% | 24,051 | 5% | 10,651 | 6% | 50% |
GLOCK | Glock 18 Select Fire | 1.40 | 21,291 | 5% | 16,821 | 4% | 12,604 | 7% | 59% |
AUG | Steyr Aug | 1.00 | 20,557 | 4% | 21,678 | 5% | 9,597 | 5% | 47% |
M4A1 | Colt M4A1 Carbine | 1.00 | 20,519 | 4% | 21,566 | 5% | 8,736 | 5% | 43% |
SG552 | Sig Sauer SG-552 Commando | 1.00 | 20,292 | 4% | 20,456 | 5% | 9,600 | 5% | 47% |
AK47 | Kalashnikov AK-47 | 1.00 | 19,972 | 4% | 20,366 | 5% | 10,279 | 6% | 51% |
P90 | FN P90 | 1.20 | 19,926 | 4% | 19,180 | 4% | 10,077 | 6% | 51% |
FAMAS | Fusil Automatique | 1.00 | 19,483 | 4% | 19,267 | 4% | 9,359 | 5% | 48% |
GALIL | Galil | 1.10 | 19,435 | 4% | 19,116 | 4% | 8,209 | 5% | 42% |
MP5NAVY | H&K MP5-Navy | 1.20 | 18,626 | 4% | 16,772 | 4% | 9,230 | 5% | 50% |
MAC10 | Ingram MAC-10 | 1.50 | 18,055 | 4% | 15,910 | 4% | 10,969 | 6% | 61% |
TMP | Steyr Tactical Machine Pistol | 1.50 | 17,691 | 4% | 15,279 | 3% | 9,965 | 6% | 56% |
UMP45 | H&K UMP45 | 1.20 | 17,561 | 4% | 16,781 | 4% | 8,446 | 5% | 48% |
XM1014 | Benelli/H&K M4 Super 90 XM1014 | 1.10 | 17,031 | 4% | 14,471 | 3% | 5,035 | 3% | 30% |
ELITE | Dual Beretta 96G Elite | 1.40 | 16,617 | 4% | 11,863 | 3% | 8,342 | 5% | 50% |
M3 | Benelli M3 Super 90 Combat | 1.20 | 16,057 | 3% | 13,188 | 3% | 4,487 | 3% | 28% |
FIVESEVEN | FN Five-Seven | 1.50 | 15,090 | 3% | 10,474 | 2% | 7,801 | 4% | 52% |
P228 | Sig Sauer P-228 | 1.50 | 13,742 | 3% | 9,177 | 2% | 6,856 | 4% | 50% |
DEAGLE | Desert Eagle .50AE | 1.20 | 13,206 | 3% | 9,615 | 2% | 5,355 | 3% | 41% |
AWP | Arctic Warfare Magnum (Police) | 1.00 | 12,955 | 3% | 22,895 | 5% | 1,356 | 1% | 10% |
USP | H&K USP .45 Tactical | 1.40 | 11,298 | 2% | 7,699 | 2% | 6,206 | 4% | 55% |
HEGRENADE | High Explosive Grenade | 1.80 | 10,890 | 2% | 8,601 | 2% | 3 | 0% | 0% |
SCOUT | Steyr Scout | 1.10 | 4,689 | 1% | 15,743 | 4% | 2,036 | 1% | 43% |
SG550 | Sig SG-550 Sniper | 0.80 | 1 | 0% | - | 0% | - | 0% | 0% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
XM1014 | 188,625 | 28.6 | 55.0 | 16.4 |
GLOCK | 155,167 | 22.6 | 65.9 | 11.5 |
M3 | 155,125 | 27.4 | 56.6 | 16.1 |
MP5NAVY | 147,719 | 25.0 | 62.0 | 13.0 |
UMP45 | 130,694 | 25.7 | 59.9 | 14.4 |
TMP | 128,224 | 22.8 | 65.4 | 11.9 |
MAC10 | 118,955 | 21.4 | 67.0 | 11.6 |
P90 | 118,832 | 25.3 | 60.5 | 14.2 |
AUG | 104,415 | 26.0 | 59.5 | 14.5 |
M4A1 | 103,142 | 26.5 | 58.4 | 15.1 |
SG552 | 98,828 | 25.4 | 60.1 | 14.5 |
FAMAS | 97,952 | 26.1 | 59.7 | 14.2 |
GALIL | 94,289 | 26.9 | 57.5 | 15.6 |
M249 | 88,888 | 25.9 | 59.2 | 14.9 |
FIVESEVEN | 84,777 | 24.4 | 62.8 | 12.9 |
ELITE | 82,117 | 25.1 | 61.0 | 13.9 |
AK47 | 80,104 | 26.1 | 58.2 | 15.6 |
USP | 73,558 | 23.9 | 63.8 | 12.3 |
P228 | 64,285 | 24.7 | 62.3 | 13.1 |
DEAGLE | 44,608 | 25.6 | 60.8 | 13.6 |
AWP | 17,272 | 30.5 | 59.2 | 10.3 |
SCOUT | 11,284 | 25.6 | 66.2 | 8.2 |
HEGRENADE | 187 | 32.1 | 54.5 | 13.4 |
SG550 | 4 | 75.0 | 0.0 | 25.0 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
KNIFE | 195,119 | 104,631 | 6,691,229 | 87,169 | 67,351 | 1.29 | - | 0% | 54% | 64.00 | 2.20 |
M249 | 430,273 | 88,878 | 3,488,597 | 21,454 | 24,051 | 0.89 | 10,651 | 50% | 21% | 39.30 | 20.10 |
GLOCK | 409,258 | 155,182 | 2,882,802 | 21,291 | 16,821 | 1.27 | 12,604 | 59% | 38% | 18.60 | 19.20 |
AUG | 382,242 | 104,425 | 3,276,560 | 20,557 | 21,678 | 0.95 | 9,597 | 47% | 27% | 31.40 | 18.60 |
M4A1 | 369,847 | 103,147 | 3,260,812 | 20,519 | 21,566 | 0.95 | 8,736 | 43% | 28% | 31.60 | 18.00 |
SG552 | 360,593 | 98,826 | 3,220,339 | 20,292 | 20,456 | 0.99 | 9,600 | 47% | 27% | 32.60 | 17.80 |
AK47 | 311,264 | 80,103 | 3,212,225 | 19,972 | 20,366 | 0.98 | 10,279 | 51% | 26% | 40.10 | 15.60 |
P90 | 467,914 | 118,842 | 2,981,844 | 19,926 | 19,180 | 1.04 | 10,077 | 51% | 25% | 25.10 | 23.50 |
FAMAS | 357,119 | 97,955 | 2,891,707 | 19,483 | 19,267 | 1.01 | 9,359 | 48% | 27% | 29.50 | 18.30 |
GALIL | 378,147 | 94,297 | 3,005,424 | 19,435 | 19,116 | 1.02 | 8,209 | 42% | 25% | 31.90 | 19.50 |
MP5NAVY | 464,620 | 147,722 | 2,633,719 | 18,626 | 16,772 | 1.11 | 9,230 | 50% | 32% | 17.80 | 24.90 |
MAC10 | 447,140 | 118,959 | 2,565,420 | 18,055 | 15,910 | 1.13 | 10,969 | 61% | 27% | 21.60 | 24.80 |
TMP | 447,034 | 128,228 | 2,498,355 | 17,691 | 15,279 | 1.16 | 9,965 | 56% | 29% | 19.50 | 25.30 |
UMP45 | 401,370 | 130,690 | 2,595,100 | 17,561 | 16,781 | 1.05 | 8,446 | 48% | 33% | 19.90 | 22.90 |
XM1014 | 109,271 | 188,642 | 2,239,725 | 17,031 | 14,471 | 1.18 | 5,035 | 30% | 173% | 11.90 | 6.40 |
ELITE | 230,087 | 82,117 | 2,469,818 | 16,617 | 11,863 | 1.40 | 8,342 | 50% | 36% | 30.10 | 13.80 |
M3 | 60,659 | 155,120 | 2,130,793 | 16,057 | 13,188 | 1.22 | 4,487 | 28% | 256% | 13.70 | 3.80 |
FIVESEVEN | 216,095 | 84,786 | 2,249,130 | 15,090 | 10,474 | 1.44 | 7,801 | 52% | 39% | 26.50 | 14.30 |
P228 | 160,589 | 64,288 | 2,104,988 | 13,742 | 9,177 | 1.50 | 6,856 | 50% | 40% | 32.70 | 11.70 |
DEAGLE | 104,025 | 44,603 | 2,267,585 | 13,206 | 9,615 | 1.37 | 5,355 | 41% | 43% | 50.80 | 7.90 |
AWP | 29,852 | 17,273 | 2,395,520 | 12,955 | 22,895 | 0.57 | 1,356 | 10% | 58% | 138.70 | 2.30 |
USP | 182,229 | 73,572 | 1,747,133 | 11,298 | 7,699 | 1.47 | 6,206 | 55% | 40% | 23.70 | 16.10 |
HEGRENADE | 44,843 | 90,453 | 2,256,107 | 10,890 | 8,601 | 1.27 | 3 | 0% | 202% | 24.90 | 4.10 |
SCOUT | 21,213 | 11,284 | 1,192,779 | 4,689 | 15,743 | 0.30 | 2,036 | 43% | 53% | 105.70 | 4.50 |
SG550 | 9 | 4 | 197 | 1 | 0 | 1.00 | - | 0% | 44% | 49.30 | 9.00 |
Admin Options: